Audi Allroad MPG
EPA fuel economy for 18 Audi Allroad trims sold from 2001 to 2018. Best ever: 25 MPG (2018 allroad quattro). Latest model year 2018: 25 MPG combined across 1 trim.
Audi Allroad fuel cost calculator
Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.
At $5.16 a gallon for premium and 15,000 miles a year, the 2018 Audi Allroad costs about $3,100 a year to fuel (allroad quattro, 2.0 L, 4 cyl, 25 MPG).
| 2018 trim | Engine | Transmission | Drive | Fuel | Comb | Cost/yr | vs cheapest |
|---|---|---|---|---|---|---|---|
| allroad quattro | 2.0 L, 4 cyl | Auto (AM-S7) | AWD | Premium | 25 | $3,100 | cheapest |
Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.
Audi Allroad MPG by year
| Year | Best combined | City | Hwy | Best trim that year | Trims |
|---|---|---|---|---|---|
| 2018 | 25 | 22 | 30 | allroad quattro, 2.0 L, 4 cyl, Auto (AM-S7) | 1 |
| 2016 | 24 | 21 | 28 | allroad quattro, 2.0 L, 4 cyl, FFV, Auto (S8) | 1 |
| 2015 | 24 | 21 | 28 | allroad quattro, 2.0 L, 4 cyl, FFV, Auto (S8) | 1 |
| 2014 | 22 | 20 | 26 | allroad quattro, 2.0 L, 4 cyl, FFV, Auto (S8) | 1 |
| 2013 | 22 | 20 | 26 | allroad quattro, 2.0 L, 4 cyl, Auto (S8) | 2 |
| 2005 | 17 | 14 | 21 | Allroad quattro, 2.7 L, 6 cyl, Manual 6-spd | 3 |
| 2004 | 17 | 14 | 21 | Allroad quattro, 2.7 L, 6 cyl, Manual 6-spd | 3 |
| 2003 | 17 | 14 | 21 | Allroad quattro, 2.7 L, 6 cyl, Manual 6-spd | 2 |
| 2002 | 16 | 14 | 19 | Allroad, 2.7 L, 6 cyl, Auto 5-spd | 2 |
| 2001 | 16 | 14 | 19 | Allroad, 2.7 L, 6 cyl, Manual 6-spd | 2 |
Every Audi Allroad trim
| Year | Trim | Engine | Transmission | Drive | Fuel | City | Hwy | Comb | CO2 g/mi | Fuel cost/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | allroad quattro | 2.0 L, 4 cyl | Auto (AM-S7) | AWD | Premium | 22 | 30 | 25 | 350 | $3,100 |
| 2016 | allroad quattro | 2.0 L, 4 cyl, FFV | Auto (S8) | AWD | Premium or E85 | 21 | 28 | 24 | 376 | $3,230 |
| 2015 | allroad quattro | 2.0 L, 4 cyl, FFV | Auto (S8) | AWD | Premium or E85 | 21 | 28 | 24 | 376 | $3,230 |
| 2014 | allroad quattro | 2.0 L, 4 cyl, FFV | Auto (S8) | AWD | Premium or E85 | 20 | 26 | 22 | 396 | $3,520 |
| 2013 | allroad quattro | 2.0 L, 4 cyl | Auto (S8) | AWD | Premium | 20 | 26 | 22 | 396 | $3,520 |
| 2013 | allroad quattro | 2.0 L, 4 cyl, FFV | Auto (S8) | AWD | Premium or E85 | 20 | 26 | 22 | 396 | $3,520 |
| 2005 | Allroad quattro | 2.7 L, 6 cyl | Manual 6-spd | 4WD/AWD | Premium | 14 | 21 | 17 | 523 | $4,550 |
| 2005 | Allroad quattro | 2.7 L, 6 cyl | Auto (S5) | 4WD/AWD | Premium | 15 | 20 | 17 | 523 | $4,550 |
| 2005 | Allroad quattro | 4.2 L, 8 cyl | Auto (S5) | 4WD/AWD | Premium | 14 | 19 | 16 | 555 | $4,840 |
| 2004 | Allroad quattro | 2.7 L, 6 cyl | Manual 6-spd | 4WD/AWD | Premium | 14 | 21 | 17 | 523 | $4,550 |
| 2004 | Allroad quattro | 2.7 L, 6 cyl | Auto (S5) | 4WD/AWD | Premium | 15 | 20 | 17 | 523 | $4,550 |
| 2004 | Allroad quattro | 4.2 L, 8 cyl | Auto (S5) | 4WD/AWD | Premium | 14 | 19 | 16 | 555 | $4,840 |
| 2003 | Allroad quattro | 2.7 L, 6 cyl | Manual 6-spd | 4WD/AWD | Premium | 14 | 21 | 17 | 523 | $4,550 |
| 2003 | Allroad quattro | 2.7 L, 6 cyl | Auto (S5) | 4WD/AWD | Premium | 15 | 20 | 17 | 523 | $4,550 |
| 2002 | Allroad | 2.7 L, 6 cyl | Auto 5-spd | 4WD/AWD | Premium | 14 | 19 | 16 | 555 | $4,840 |
| 2002 | Allroad | 2.7 L, 6 cyl | Manual 6-spd | 4WD/AWD | Premium | 14 | 19 | 16 | 555 | $4,840 |
| 2001 | Allroad | 2.7 L, 6 cyl | Manual 6-spd | 4WD/AWD | Premium | 14 | 19 | 16 | 555 | $4,840 |
| 2001 | Allroad | 2.7 L, 6 cyl | Auto (S5) | 4WD/AWD | Premium | 14 | 19 | 16 | 555 | $4,840 |
CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).
Compare with other 2018 Small Station Wagons
| Vehicle | Combined | City | Hwy |
|---|---|---|---|
| 2018 Chevrolet Bolt EV | 119 | 128 | 110 |
| 2018 Kia Soul Electric | 108 | 124 | 93 |
| 2018 Kia Niro FE | 50 | 52 | 49 |
| 2018 Honda Fit | 36 | 33 | 40 |
| 2018 BMW 328d xDrive Sports Wagon | 34 | 30 | 40 |
| 2018 Chevrolet Sonic 5 | 32 | 28 | 37 |
All Small Station Wagons ranked by MPG
Questions people ask
What is the best MPG for a Audi Allroad?
The most efficient Audi Allroad the EPA has rated is the 2018 allroad quattro at 25 MPG combined (22 city, 30 highway).
What MPG does the 2018 Audi Allroad get?
Every 2018 Audi Allroad trim is rated 25 MPG combined.
Which Audi Allroad has the worst fuel economy?
The 2005 Allroad quattro is the lowest rated at 16 MPG combined.
How much does it cost to fuel a Audi Allroad for a year?
At $5.16 a gallon for premium and 15,000 miles a year, the 2018 Audi Allroad costs about $3,100 a year to fuel (allroad quattro, 2.0 L, 4 cyl, 25 MPG).
More from Audi: every Audi model. Fuel types on this model: Premium, Premium or E85. EPA classes: Small Station Wagons, Sport Utility Vehicle - 4WD.