MPG Atlas

Home / Makes / Cadillac / SRX

Cadillac SRX MPG

EPA fuel economy for 40 Cadillac SRX trims sold from 2004 to 2016. Best ever: 21 MPG (2010 SRX 2WD). Latest model year 2016: 18 to 19 MPG combined across 2 trims.

21best combined MPG (2010)
18 / 25city / highway of the best trim
15lowest combined MPG (2009)
13model years rated
$3,280a year to fuel, cheapest 2016 trim at EPA prices

Cadillac SRX fuel cost calculator

Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.

At $4.16 a gallon for regular and 15,000 miles a year, the cheapest 2016 Cadillac SRX to fuel is the SRX, 3.6 L, 6 cyl (19 MPG) at $3,280 a year. The SRX AWD, 3.6 L, 6 cyl (18 MPG) costs $3,470, so the thriftier trim saves $190 a year and $950 over five years.

2016 trimEngineTransmissionDriveFuelCombCost/yrvs cheapest
SRX3.6 L, 6 cylAuto (S6)FWDRegular19$3,280cheapest
SRX AWD3.6 L, 6 cylAuto (S6)AWDRegular18$3,470+$180

Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.

Cadillac SRX MPG by year

YearBest combinedCityHwyBest trim that yearTrims
2016191724SRX, 3.6 L, 6 cyl, Auto (S6)2
2015191724SRX, 3.6 L, 6 cyl, Auto (S6)2
2014191724SRX 2WD, 3.6 L, 6 cyl, Auto (S6)2
2013191724SRX 2WD, 3.6 L, 6 cyl, FFV, Auto (S6)2
2012191724SRX 2WD, 3.6 L, 6 cyl, FFV, Auto (S6)2
2011201824SRX 2WD, 3.0 L, 6 cyl, Auto (S6)3
2010211825SRX 2WD, 3.0 L, 6 cyl, Auto (S6)3
2009181523SRX 2WD, 3.6 L, 6 cyl, Auto (S5)4
2008171522SRX 2WD, 3.6 L, 6 cyl, Auto (S5)4
2007171522SRX 2WD, 3.6 L, 6 cyl, Auto (S5)4
2006171521SRX 2WD, 3.6 L, 6 cyl, Auto (S5)4
2005171522SRX 2WD, 3.6 L, 6 cyl, Auto (S5)4
2004171521SRX 2WD, 3.6 L, 6 cyl, Auto 5-spd4

Every Cadillac SRX trim

YearTrimEngineTransmissionDriveFuelCityHwyCombCO2 g/miFuel cost/yr
2016SRX3.6 L, 6 cylAuto (S6)FWDRegular172419462$3,280
2016SRX AWD3.6 L, 6 cylAuto (S6)AWDRegular162318482$3,470
2015SRX3.6 L, 6 cylAuto (S6)FWDRegular172419462$3,280
2015SRX AWD3.6 L, 6 cylAuto (S6)AWDRegular162318482$3,470
2014SRX 2WD3.6 L, 6 cylAuto (S6)FWDRegular172419462$3,280
2014SRX AWD3.6 L, 6 cylAuto (S6)AWDRegular162318482$3,470
2013SRX 2WD3.6 L, 6 cyl, FFVAuto (S6)FWDGasoline or E85172419462$3,280
2013SRX AWD3.6 L, 6 cyl, FFVAuto (S6)AWDGasoline or E85162318482$3,470
2012SRX 2WD3.6 L, 6 cyl, FFVAuto (S6)FWDGasoline or E85172419468$3,280
2012SRX AWD3.6 L, 6 cyl, FFVAuto (S6)AWDGasoline or E85162318494$3,470
2011SRX 2WD3.0 L, 6 cylAuto (S6)FWDRegular182420444$3,120
2011SRX AWD3.0 L, 6 cylAuto (S6)AWDRegular172219468$3,280
2011SRX AWD2.8 L, 6 cylAuto (S6)AWDPremium162218494$4,300
2010SRX 2WD3.0 L, 6 cylAuto (S6)FWDRegular182521423$2,970
2010SRX AWD3.0 L, 6 cylAuto (S6)AWDRegular172319468$3,280
2010SRX AWD2.8 L, 6 cylAuto (S6)AWDPremium152218494$4,300
2009SRX 2WD3.6 L, 6 cylAuto (S5)RWDRegular152318494$3,470
2009SRX AWD3.6 L, 6 cylAuto (S5)4WD/AWDRegular142217523$3,670
2009SRX 2WD4.6 L, 8 cylAuto (S6)RWDPremium132016555$4,840
2009SRX AWD4.6 L, 8 cylAuto (S6)4WD/AWDPremium132015592$5,160
2008SRX 2WD3.6 L, 6 cylAuto (S5)RWDRegular152217523$3,670
2008SRX AWD3.6 L, 6 cylAuto (S5)4WD/AWDRegular142217523$3,670
2008SRX 2WD4.6 L, 8 cylAuto (S6)RWDPremium132016555$4,840
2008SRX AWD4.6 L, 8 cylAuto (S6)4WD/AWDPremium132015592$5,160
2007SRX 2WD3.6 L, 6 cylAuto (S5)RWDRegular152217523$3,670
2007SRX AWD3.6 L, 6 cylAuto (S5)4WD/AWDRegular142117523$3,670
2007SRX 2WD4.6 L, 8 cylAuto (S6)RWDPremium132016555$4,840
2007SRX AWD4.6 L, 8 cylAuto (S6)4WD/AWDPremium132016555$4,840
2006SRX 2WD3.6 L, 6 cylAuto (S5)RWDRegular152117523$3,670
2006SRX 2WD4.6 L, 8 cylAuto (S5)RWDPremium132016555$4,840
2006SRX AWD3.6 L, 6 cylAuto (S5)4WD/AWDRegular142016555$3,900
2006SRX AWD4.6 L, 8 cylAuto (S5)4WD/AWDPremium141915592$5,160
2005SRX 2WD3.6 L, 6 cylAuto (S5)RWDRegular152217523$3,670
2005SRX AWD3.6 L, 6 cylAuto (S5)4WD/AWDRegular142117523$3,670
2005SRX 2WD4.6 L, 8 cylAuto (S5)RWDPremium141916555$4,840
2005SRX AWD4.6 L, 8 cylAuto (S5)4WD/AWDPremium141915592$5,160
2004SRX 2WD3.6 L, 6 cylAuto 5-spdRWDPremium152117523$4,550
2004SRX AWD3.6 L, 6 cylAuto 5-spd4WD/AWDPremium142117523$4,550
2004SRX 2WD4.6 L, 8 cylAuto 5-spdRWDPremium141916555$4,840
2004SRX AWD4.6 L, 8 cylAuto 5-spd4WD/AWDPremium131915592$5,160

CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).

Compare with other 2016 Standard Sport Utility Vehicle 2WD

VehicleCombinedCityHwy
2016 Infiniti QX60 Hybrid FWD262628
2016 Jeep Grand Cherokee 2WD252230
2016 Volvo XC90 FWD242226
2016 Ford Explorer FWD221927
2016 BMW X5 sDrive35i211825
2016 BMW X6 sDrive35i211825

All Standard Sport Utility Vehicle 2WD ranked by MPG

Questions people ask

What is the best MPG for a Cadillac SRX?

The most efficient Cadillac SRX the EPA has rated is the 2010 SRX 2WD at 21 MPG combined (18 city, 25 highway).

What MPG does the 2016 Cadillac SRX get?

2016 Cadillac SRX trims range from 18 to 19 MPG combined, depending on engine, transmission and drivetrain.

Which Cadillac SRX has the worst fuel economy?

The 2009 SRX AWD is the lowest rated at 15 MPG combined.

How much does it cost to fuel a Cadillac SRX for a year?

At $4.16 a gallon for regular and 15,000 miles a year, the cheapest 2016 Cadillac SRX to fuel is the SRX, 3.6 L, 6 cyl (19 MPG) at $3,280 a year. The SRX AWD, 3.6 L, 6 cyl (18 MPG) costs $3,470, so the thriftier trim saves $190 a year and $950 over five years.

More from Cadillac: every Cadillac model. Fuel types on this model: Gasoline or E85, Premium, Regular. EPA classes: Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD, Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD.