MPG Atlas

Home / Makes / Chevrolet / Van 1500/2500

Chevrolet Van 1500/2500 MPG

EPA fuel economy for 43 Chevrolet Van 1500/2500 trims sold from 1996 to 2008. Best ever: 17 MPG (2008 Van 1500/2500 2WD). Latest model year 2008: 15 to 17 MPG combined across 5 trims.

17best combined MPG (2008)
15 / 20city / highway of the best trim
14lowest combined MPG (2007)
13model years rated
$3,670a year to fuel, cheapest 2008 trim at EPA prices

Chevrolet Van 1500/2500 fuel cost calculator

Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.

At $4.16 a gallon for regular and 15,000 miles a year, the cheapest 2008 Chevrolet Van 1500/2500 to fuel is the Van 1500/2500 2WD, 4.3 L, 6 cyl (17 MPG) at $3,670 a year. The Van 1500/2500 AWD, 5.3 L, 8 cyl, FFV (15 MPG) costs $4,160, so the thriftier trim saves $490 a year and $2,450 over five years.

2008 trimEngineTransmissionDriveFuelCombCost/yrvs cheapest
Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular17$3,670cheapest
Van 1500/2500 2WD5.3 L, 8 cylAuto 4-spdRWDRegular15$4,160+$490
Van 1500/2500 2WD5.3 L, 8 cyl, FFVAuto 4-spdRWDGasoline or E8515$4,160+$490
Van 1500/2500 AWD5.3 L, 8 cylAuto 4-spd4WD/AWDRegular15$4,160+$490
Van 1500/2500 AWD5.3 L, 8 cyl, FFVAuto 4-spd4WD/AWDGasoline or E8515$4,160+$490

Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.

Chevrolet Van 1500/2500 MPG by year

YearBest combinedCityHwyBest trim that yearTrims
2008171520Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd5
2007161419Van 1500/2500 2WD, 5.3 L, 8 cyl, FFV, Auto 4-spd5
2006161419Van 1500/2500 2WD, 5.3 L, 8 cyl, Auto 4-spd3
2005161419Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3
2004151418Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3
2003151318Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3
2002151317Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3
2001151317Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3
2000151317Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3
1999151318Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3
1998151318Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3
1997151417Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3
1996151417Van 1500/2500 2WD, 4.3 L, 6 cyl, Auto 4-spd3

Every Chevrolet Van 1500/2500 trim

YearTrimEngineTransmissionDriveFuelCityHwyCombCO2 g/miFuel cost/yr
2008Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular152017523$3,670
2008Van 1500/2500 2WD5.3 L, 8 cylAuto 4-spdRWDRegular141815592$4,160
2008Van 1500/2500 2WD5.3 L, 8 cyl, FFVAuto 4-spdRWDGasoline or E85141815592$4,160
2008Van 1500/2500 AWD5.3 L, 8 cylAuto 4-spd4WD/AWDRegular131715592$4,160
2008Van 1500/2500 AWD5.3 L, 8 cyl, FFVAuto 4-spd4WD/AWDGasoline or E85131715592$4,160
2007Van 1500/2500 2WD5.3 L, 8 cyl, FFVAuto 4-spdRWDGasoline or E85141916555$3,900
2007Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular141915592$4,160
2007Van 1500/2500 2WD5.3 L, 8 cylAuto 4-spdRWDRegular141915592$4,160
2007Van 1500/2500 AWD5.3 L, 8 cyl, FFVAuto 4-spd4WD/AWDGasoline or E85131715592$4,160
2007Van 1500/2500 AWD5.3 L, 8 cylAuto 4-spd4WD/AWDRegular131714635$4,460
2006Van 1500/2500 2WD5.3 L, 8 cylAuto 4-spdRWDRegular141916555$3,900
2006Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular141815592$4,160
2006Van 1500/2500 AWD5.3 L, 8 cylAuto 4-spd4WD/AWDRegular131714635$4,460
2005Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular141916555$3,900
2005Van 1500/2500 2WD5.3 L, 8 cylAuto 4-spdRWDRegular141915592$4,160
2005Van 1500/2500 AWD5.3 L, 8 cylAuto 4-spd4WD/AWDRegular131714635$4,460
2004Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular141815592$4,160
2004Van 1500/2500 2WD5.3 L, 8 cylAuto 4-spdRWDRegular131715592$4,160
2004Van 1500/2500 AWD5.3 L, 8 cylAuto 4-spd4WD/AWDRegular131714635$4,460
2003Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular131815592$4,160
2003Van 1500/2500 2WD5.3 L, 8 cylAuto 4-spdRWDRegular131714635$4,460
2003Van 1500/2500 AWD5.3 L, 8 cylAuto 4-spd4WD/AWDRegular121614635$4,460
2002Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular131715592$4,160
2002Van 1500/2500 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131715592$4,160
2002Van 1500/2500 2WD5.7 L, 8 cylAuto 4-spdRWDRegular121614635$4,460
2001Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular131715592$4,160
2001Van 1500/2500 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131715592$4,160
2001Van 1500/2500 2WD5.7 L, 8 cylAuto 4-spdRWDRegular121614635$4,460
2000Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular131715592$4,160
2000Van 1500/2500 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131715592$4,160
2000Van 1500/2500 2WD5.7 L, 8 cylAuto 4-spdRWDRegular121714635$4,460
1999Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular131815592$4,160
1999Van 1500/2500 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131715592$4,160
1999Van 1500/2500 2WD5.7 L, 8 cylAuto 4-spdRWDRegular121614635$4,460
1998Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular131815592$4,160
1998Van 1500/2500 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131815592$4,160
1998Van 1500/2500 2WD5.7 L, 8 cylAuto 4-spdRWDRegular131714635$4,460
1997Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular141715592$4,160
1997Van 1500/2500 2WD5.7 L, 8 cylAuto 4-spdRWDRegular131715592$4,160
1997Van 1500/2500 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131714635$4,460
1996Van 1500/2500 2WD4.3 L, 6 cylAuto 4-spdRWDRegular141715592$4,160
1996Van 1500/2500 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131714635$4,460
1996Van 1500/2500 2WD5.7 L, 8 cylAuto 4-spdRWDRegular121614635$4,460

CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).

Compare with other 2008 Vans, Cargo Type

VehicleCombinedCityHwy
2008 GMC Savana 1500/2500 2WD (cargo)171520
2008 Chevrolet Van 15/25 2WD Conversion141216
2008 Chevrolet Van 1500 AWD Conversion141216

All Vans, Cargo Type ranked by MPG

Questions people ask

What is the best MPG for a Chevrolet Van 1500/2500?

The most efficient Chevrolet Van 1500/2500 the EPA has rated is the 2008 Van 1500/2500 2WD at 17 MPG combined (15 city, 20 highway).

What MPG does the 2008 Chevrolet Van 1500/2500 get?

2008 Chevrolet Van 1500/2500 trims range from 15 to 17 MPG combined, depending on engine, transmission and drivetrain.

Which Chevrolet Van 1500/2500 has the worst fuel economy?

The 2007 Van 1500/2500 AWD is the lowest rated at 14 MPG combined.

How much does it cost to fuel a Chevrolet Van 1500/2500 for a year?

At $4.16 a gallon for regular and 15,000 miles a year, the cheapest 2008 Chevrolet Van 1500/2500 to fuel is the Van 1500/2500 2WD, 4.3 L, 6 cyl (17 MPG) at $3,670 a year. The Van 1500/2500 AWD, 5.3 L, 8 cyl, FFV (15 MPG) costs $4,160, so the thriftier trim saves $490 a year and $2,450 over five years.

More from Chevrolet: every Chevrolet model. Fuel types on this model: Gasoline or E85, Regular. EPA classes: Vans, Vans, Cargo Type.