Home / Makes / Dodge / Charger
Dodge Charger MPG EV
EPA fuel economy for 169 Dodge Charger trims sold from 1984 to 2027. Best ever: 98 MPG (2025 Charger Daytona R/T AWD 255/45R20). Latest model year 2027: 75 to 86 MPG combined across 3 trims.
Dodge Charger fuel cost calculator
Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.
At $0.15 per kWh and 15,000 miles a year, the cheapest 2027 Dodge Charger to fuel is the Charger Daytona Scat Pack AWD 305/35ZR20, Electric, 267 mi range (86 MPGe) at $880 a year. The Charger Daytona Scat Pack AWD 325/35ZR20 Rear, Electric, 231 mi range (75 MPGe) costs $1,010, so the thriftier trim saves $130 a year and $650 over five years.
| 2027 trim | Engine | Transmission | Drive | Fuel | Comb | Cost/yr | vs cheapest |
|---|---|---|---|---|---|---|---|
| Charger Daytona Scat Pack AWD 305/35ZR20 | Electric, 267 mi range | Auto (A1) | AWD | Electricity | 86 | $880 | cheapest |
| Charger Daytona Scat Pack AWD 325/35ZR20 Rear A/S | Electric, 241 mi range | Auto (A1) | AWD | Electricity | 78 | $980 | +$100 |
| Charger Daytona Scat Pack AWD 325/35ZR20 Rear | Electric, 231 mi range | Auto (A1) | AWD | Electricity | 75 | $1,010 | +$130 |
Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.
Dodge Charger MPG by year
| Year | Best combined | City | Hwy | Best trim that year | Trims |
|---|---|---|---|---|---|
| 2027 | 86 | 93 | 79 | Charger Daytona Scat Pack AWD 305/35ZR20, Electric, 267 mi range, Auto (A1) | 3 |
| 2026 | 95 | 100 | 89 | Charger Daytona R/T AWD 255/45R20, Electric, 295 mi range, Auto (A1) | 9 |
| 2025 | 98 | 104 | 91 | Charger Daytona R/T AWD 255/45R20, Electric, 308 mi range, Auto (A1) | 7 |
| 2024 | 98 | 104 | 91 | Charger 2-Dr Daytona R/T AWD 20in Nexen, Electric, 308 mi range, Auto (A1) | 5 |
| 2023 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 6 |
| 2022 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 6 |
| 2021 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 6 |
| 2020 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 6 |
| 2019 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 6 |
| 2018 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 8 |
| 2017 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 8 |
| 2016 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 8 |
| 2015 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 7 |
| 2014 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 9 |
| 2013 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, Auto 8-spd | 9 |
| 2012 | 23 | 19 | 30 | Charger, 3.6 L, 6 cyl, FFV, Auto 8-spd | 6 |
| 2011 | 21 | 18 | 27 | Charger, 3.6 L, 6 cyl, FFV, Auto 5-spd | 4 |
| 2010 | 21 | 18 | 26 | Charger, 2.7 L, 6 cyl, Auto 4-spd | 6 |
| 2009 | 21 | 18 | 26 | Charger, 2.7 L, 6 cyl, Auto 4-spd | 7 |
| 2008 | 21 | 18 | 26 | Charger, 2.7 L, 6 cyl, Auto 4-spd | 7 |
| 2007 | 21 | 18 | 26 | Charger, 2.7 L, 6 cyl, Auto 4-spd | 6 |
| 2006 | 21 | 18 | 26 | Charger, 2.7 L, 6 cyl, Auto 4-spd | 4 |
| 1987 | 26 | 22 | 32 | Charger, 2.2 L, 4 cyl, Manual 5-spd | 5 |
| 1986 | 30 | 26 | 35 | Charger, 1.6 L, 4 cyl, Manual 4-spd | 6 |
| 1985 | 30 | 26 | 36 | Charger, 1.6 L, 4 cyl, Manual 4-spd | 9 |
| 1984 | 30 | 26 | 35 | Charger, 1.6 L, 4 cyl, Manual 4-spd | 6 |
Every Dodge Charger trim
| Year | Trim | Engine | Transmission | Drive | Fuel | City | Hwy | Comb | CO2 g/mi | Fuel cost/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Charger Daytona Scat Pack AWD 305/35ZR20 | Electric, 267 mi range | Auto (A1) | AWD | Electricity | 93 | 79 | 86 | $880 | |
| 2027 | Charger Daytona Scat Pack AWD 325/35ZR20 Rear A/S | Electric, 241 mi range | Auto (A1) | AWD | Electricity | 82 | 73 | 78 | $980 | |
| 2027 | Charger Daytona Scat Pack AWD 325/35ZR20 Rear | Electric, 231 mi range | Auto (A1) | AWD | Electricity | 80 | 70 | 75 | $1,010 | |
| 2026 | Charger Daytona R/T AWD 255/45R20 | Electric, 295 mi range | Auto (A1) | AWD | Electricity | 100 | 89 | 95 | $800 | |
| 2026 | Charger Daytona R/T AWD 305/35ZR20 | Electric, 267 mi range | Auto (A1) | AWD | Electricity | 93 | 79 | 86 | $880 | |
| 2026 | Charger Daytona Scat Pack AWD 305/35ZR20 | Electric, 267 mi range | Auto (A1) | AWD | Electricity | 93 | 79 | 86 | $880 | |
| 2026 | Charger Daytona R/T AWD 245/55ZR18 | Electric, 263 mi range | Auto (A1) | AWD | Electricity | 91 | 78 | 85 | $900 | |
| 2026 | Charger Daytona R/T AWD 275/40R20 | Electric, 258 mi range | Auto (A1) | AWD | Electricity | 89 | 76 | 83 | $920 | |
| 2026 | Charger Daytona Scat Pack AWD 325/35ZR20 Rear A/S | Electric, 241 mi range | Auto (A1) | AWD | Electricity | 82 | 73 | 78 | $980 | |
| 2026 | Charger Daytona Scat Pack AWD 325/35ZR20 Rear | Electric, 223 mi range | Auto (A1) | AWD | Electricity | 77 | 68 | 72 | $1,050 | |
| 2026 | Charger R/T AWD | 3.0 L, 6 cyl | Auto 8-spd | AWD | Regular | 17 | 26 | 20 | 444 | $3,120 |
| 2026 | Charger Scat Pack AWD | 3.0 L, 6 cyl | Auto 8-spd | AWD | Premium | 16 | 23 | 19 | 470 | $4,070 |
| 2025 | Charger Daytona R/T AWD 255/45R20 | Electric, 308 mi range | Auto (A1) | AWD | Electricity | 104 | 91 | 98 | $780 | |
| 2025 | Charger Daytona R/T AWD 305/35ZR20 | Electric, 279 mi range | Auto (A1) | AWD | Electricity | 94 | 82 | 88 | $790 | |
| 2025 | Charger Daytona Scat Pack AWD 305/35ZR20 | Electric, 279 mi range | Auto (A1) | AWD | Electricity | 94 | 82 | 88 | $860 | |
| 2025 | Charger Daytona R/T AWD 245/55ZR18 | Electric, 274 mi range | Auto (A1) | AWD | Electricity | 92 | 81 | 87 | $790 | |
| 2025 | Charger Daytona R/T AWD 275/40R20 | Electric, 268 mi range | Auto (A1) | AWD | Electricity | 90 | 79 | 85 | $790 | |
| 2025 | Charger Daytona Scat Pack AWD 325/35ZR20 Rear A/S | Electric, 241 mi range | Auto (A1) | AWD | Electricity | 82 | 73 | 78 | $980 | |
| 2025 | Charger Daytona Scat Pack AWD 325/35ZR20 Rear | Electric, 216 mi range | Auto (A1) | AWD | Electricity | 74 | 66 | 70 | $970 | |
| 2024 | Charger 2-Dr Daytona R/T AWD 20in Nexen | Electric, 308 mi range | Auto (A1) | AWD | Electricity | 104 | 91 | 98 | $780 | |
| 2024 | Charger 2-Dr Daytona R/T AWD 18in | Electric, 274 mi range | Auto (A1) | AWD | Electricity | 92 | 81 | 87 | $880 | |
| 2024 | Charger 2-Dr Daytona R/T AWD 20in Goodyear | Electric, 268 mi range | Auto (A1) | AWD | Electricity | 90 | 79 | 85 | $900 | |
| 2024 | Charger 2-Dr Daytona Scat Pack Track Pack AWD A/S | Electric, 241 mi range | Auto (A1) | AWD | Electricity | 82 | 73 | 78 | $980 | |
| 2024 | Charger 2-Dr Daytona Scat Pack Track Pack AWD | Electric, 216 mi range | Auto (A1) | AWD | Electricity | 74 | 66 | 70 | $1,080 | |
| 2023 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2023 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2023 | Charger | 5.7 L, 8 cyl | Auto 8-spd | RWD | Midgrade | 16 | 25 | 19 | 466 | $3,760 |
| 2023 | Charger | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 24 | 18 | 495 | $4,300 |
| 2023 | Charger Widebody | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 24 | 18 | 495 | $4,300 |
| 2023 | Charger SRT Widebody | 6.2 L, 8 cyl | Auto 8-spd | RWD | Premium | 12 | 21 | 15 | 592 | $5,160 |
| 2022 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2022 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2022 | Charger | 5.7 L, 8 cyl | Auto 8-spd | RWD | Midgrade | 16 | 25 | 19 | 466 | $3,760 |
| 2022 | Charger | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 24 | 18 | 495 | $4,300 |
| 2022 | Charger Widebody | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 24 | 18 | 495 | $4,300 |
| 2022 | Charger SRT Widebody | 6.2 L, 8 cyl | Auto 8-spd | RWD | Premium | 12 | 21 | 15 | 592 | $5,160 |
| 2021 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2021 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2021 | Charger | 5.7 L, 8 cyl | Auto 8-spd | RWD | Midgrade | 16 | 25 | 19 | 466 | $3,760 |
| 2021 | Charger | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 24 | 18 | 496 | $4,300 |
| 2021 | Charger Widebody | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 24 | 18 | 496 | $4,300 |
| 2021 | Charger SRT Widebody | 6.2 L, 8 cyl | Auto 8-spd | RWD | Premium | 12 | 21 | 15 | 592 | $5,160 |
| 2020 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2020 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2020 | Charger | 5.7 L, 8 cyl | Auto 8-spd | RWD | Midgrade | 16 | 25 | 19 | 466 | $3,760 |
| 2020 | Charger | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 24 | 18 | 500 | $4,300 |
| 2020 | Charger Widebody | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 24 | 18 | 500 | $4,300 |
| 2020 | Charger SRT Widebody | 6.2 L, 8 cyl | Auto 8-spd | RWD | Premium | 12 | 21 | 15 | 592 | $5,160 |
| 2019 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2019 | Charger | 3.6 L, 6 cyl, FFV | Auto 8-spd | RWD | Gasoline or E85 | 19 | 30 | 23 | 389 | $2,710 |
| 2019 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2019 | Charger | 5.7 L, 8 cyl | Auto 8-spd | RWD | Midgrade | 16 | 25 | 19 | 466 | $3,760 |
| 2019 | Charger | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 24 | 18 | 498 | $4,300 |
| 2019 | Charger SRT | 6.2 L, 8 cyl | Auto 8-spd | RWD | Premium | 13 | 22 | 16 | 546 | $4,840 |
| 2018 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2018 | Charger | 3.6 L, 6 cyl, FFV | Auto 8-spd | RWD | Gasoline or E85 | 19 | 30 | 23 | 389 | $2,710 |
| 2018 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2018 | Charger AWD | 3.6 L, 6 cyl, FFV | Auto 8-spd | AWD | Gasoline or E85 | 18 | 27 | 21 | 415 | $2,970 |
| 2018 | Charger | 5.7 L, 8 cyl | Auto 8-spd | RWD | Midgrade | 16 | 25 | 19 | 466 | $3,760 |
| 2018 | Charger | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 25 | 18 | 486 | $4,300 |
| 2018 | Charger SRT | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 25 | 18 | 486 | $4,300 |
| 2018 | Charger SRT | 6.2 L, 8 cyl | Auto 8-spd | RWD | Premium | 13 | 22 | 16 | 546 | $4,840 |
| 2017 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2017 | Charger | 3.6 L, 6 cyl, FFV | Auto 8-spd | RWD | Gasoline or E85 | 19 | 30 | 23 | 389 | $2,710 |
| 2017 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2017 | Charger AWD | 3.6 L, 6 cyl, FFV | Auto 8-spd | AWD | Gasoline or E85 | 18 | 27 | 21 | 415 | $2,970 |
| 2017 | Charger | 5.7 L, 8 cyl | Auto 8-spd | RWD | Midgrade | 16 | 25 | 19 | 466 | $3,760 |
| 2017 | Charger | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 25 | 18 | 486 | $4,300 |
| 2017 | Charger SRT | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 25 | 18 | 486 | $4,300 |
| 2017 | Charger SRT | 6.2 L, 8 cyl | Auto 8-spd | RWD | Premium | 13 | 22 | 16 | 546 | $4,840 |
| 2016 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2016 | Charger | 3.6 L, 6 cyl, FFV | Auto 8-spd | RWD | Gasoline or E85 | 19 | 30 | 23 | 389 | $2,710 |
| 2016 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2016 | Charger AWD | 3.6 L, 6 cyl, FFV | Auto 8-spd | AWD | Gasoline or E85 | 18 | 27 | 21 | 415 | $2,970 |
| 2016 | Charger | 5.7 L, 8 cyl | Auto 8-spd | RWD | Midgrade | 16 | 25 | 19 | 466 | $3,760 |
| 2016 | Charger | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 25 | 18 | 486 | $4,300 |
| 2016 | Charger SRT8 | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 25 | 18 | 486 | $4,300 |
| 2016 | Charger SRT8 | 6.2 L, 8 cyl | Auto 8-spd | RWD | Premium | 13 | 22 | 16 | 546 | $4,840 |
| 2015 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2015 | Charger | 3.6 L, 6 cyl, FFV | Auto 8-spd | RWD | Gasoline or E85 | 19 | 30 | 23 | 389 | $2,710 |
| 2015 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2015 | Charger AWD | 3.6 L, 6 cyl, FFV | Auto 8-spd | AWD | Gasoline or E85 | 18 | 27 | 21 | 415 | $2,970 |
| 2015 | Charger | 5.7 L, 8 cyl | Auto 8-spd | RWD | Midgrade | 16 | 25 | 19 | 466 | $3,760 |
| 2015 | Charger SRT8 | 6.4 L, 8 cyl | Auto 8-spd | RWD | Premium | 15 | 25 | 18 | 486 | $4,300 |
| 2015 | Charger SRT8 | 6.2 L, 8 cyl | Auto 8-spd | RWD | Premium | 13 | 22 | 16 | 556 | $4,840 |
| 2014 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2014 | Charger | 3.6 L, 6 cyl, FFV | Auto 8-spd | RWD | Gasoline or E85 | 19 | 30 | 23 | 389 | $2,710 |
| 2014 | Charger | 3.6 L, 6 cyl | Auto 5-spd | RWD | Regular | 18 | 27 | 21 | 422 | $2,970 |
| 2014 | Charger | 3.6 L, 6 cyl, FFV | Auto 5-spd | RWD | Gasoline or E85 | 18 | 27 | 21 | 422 | $2,970 |
| 2014 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2014 | Charger AWD | 3.6 L, 6 cyl, FFV | Auto 8-spd | AWD | Gasoline or E85 | 18 | 27 | 21 | 415 | $2,970 |
| 2014 | Charger | 5.7 L, 8 cyl | Auto 5-spd | RWD | Midgrade | 15 | 24 | 18 | 487 | $3,970 |
| 2014 | Charger AWD | 5.7 L, 8 cyl | Auto 5-spd | AWD | Midgrade | 15 | 23 | 18 | 503 | $3,970 |
| 2014 | Charger SRT8 | 6.4 L, 8 cyl | Auto 5-spd | RWD | Premium | 14 | 23 | 17 | 521 | $4,550 |
| 2013 | Charger | 3.6 L, 6 cyl | Auto 8-spd | RWD | Regular | 19 | 30 | 23 | 389 | $2,710 |
| 2013 | Charger | 3.6 L, 6 cyl, FFV | Auto 8-spd | RWD | Gasoline or E85 | 19 | 30 | 23 | 389 | $2,710 |
| 2013 | Charger | 3.6 L, 6 cyl | Auto 5-spd | RWD | Regular | 18 | 27 | 21 | 426 | $2,970 |
| 2013 | Charger | 3.6 L, 6 cyl, FFV | Auto 5-spd | RWD | Gasoline or E85 | 18 | 27 | 21 | 426 | $2,970 |
| 2013 | Charger AWD | 3.6 L, 6 cyl | Auto 8-spd | AWD | Regular | 18 | 27 | 21 | 415 | $2,970 |
| 2013 | Charger AWD | 3.6 L, 6 cyl, FFV | Auto 8-spd | AWD | Gasoline or E85 | 18 | 27 | 21 | 415 | $2,970 |
| 2013 | Charger | 5.7 L, 8 cyl | Auto 5-spd | RWD | Midgrade | 16 | 25 | 19 | 477 | $3,760 |
| 2013 | Charger AWD | 5.7 L, 8 cyl | Auto 5-spd | AWD | Midgrade | 15 | 23 | 18 | 503 | $3,970 |
| 2013 | Charger SRT8 | 6.4 L, 8 cyl | Auto 5-spd | RWD | Premium | 14 | 23 | 17 | 520 | $4,550 |
| 2012 | Charger | 3.6 L, 6 cyl, FFV | Auto 8-spd | RWD | Gasoline or E85 | 19 | 30 | 23 | 386 | $2,710 |
| 2012 | Charger | 3.6 L, 6 cyl | Auto 5-spd | RWD | Regular | 18 | 27 | 21 | 423 | $2,970 |
| 2012 | Charger AWD | 3.6 L, 6 cyl, FFV | Auto 8-spd | AWD | Gasoline or E85 | 18 | 27 | 21 | 423 | $2,970 |
| 2012 | Charger | 5.7 L, 8 cyl | Auto 5-spd | RWD | Midgrade | 16 | 25 | 19 | 468 | $3,760 |
| 2012 | Charger AWD | 5.7 L, 8 cyl | Auto 5-spd | AWD | Midgrade | 15 | 23 | 18 | 494 | $3,970 |
| 2012 | Charger SRT8 | 6.4 L, 8 cyl | Auto 5-spd | RWD | Premium | 14 | 23 | 17 | 523 | $4,550 |
| 2011 | Charger | 3.6 L, 6 cyl, FFV | Auto 5-spd | RWD | Gasoline or E85 | 18 | 27 | 21 | 423 | $2,970 |
| 2011 | Charger | 3.6 L, 6 cyl | Auto 5-spd | RWD | Regular | 18 | 27 | 21 | 423 | $2,970 |
| 2011 | Charger | 5.7 L, 8 cyl | Auto 5-spd | RWD | Midgrade | 16 | 25 | 19 | 468 | $3,760 |
| 2011 | Charger AWD | 5.7 L, 8 cyl | Auto 5-spd | AWD | Regular | 15 | 23 | 18 | 494 | $3,470 |
| 2010 | Charger | 2.7 L, 6 cyl | Auto 4-spd | RWD | Regular | 18 | 26 | 21 | 423 | $2,970 |
| 2010 | Charger | 3.5 L, 6 cyl | Auto 4-spd | RWD | Regular | 17 | 25 | 20 | 444 | $3,120 |
| 2010 | Charger | 5.7 L, 8 cyl | Auto 5-spd | RWD | Regular | 16 | 25 | 19 | 468 | $3,280 |
| 2010 | Charger AWD | 3.5 L, 6 cyl | Auto 5-spd | AWD | Regular | 17 | 23 | 19 | 468 | $3,280 |
| 2010 | Charger AWD | 5.7 L, 8 cyl | Auto 5-spd | AWD | Regular | 16 | 23 | 18 | 494 | $3,470 |
| 2010 | Charger | 6.1 L, 8 cyl | Auto 5-spd | RWD | Premium | 13 | 19 | 15 | 592 | $5,160 |
| 2009 | Charger | 2.7 L, 6 cyl | Auto 4-spd | RWD | Regular | 18 | 26 | 21 | 423 | $2,970 |
| 2009 | Charger | 3.5 L, 6 cyl | Auto 4-spd | RWD | Regular | 17 | 25 | 20 | 444 | $3,120 |
| 2009 | Charger | 5.7 L, 8 cyl | Auto 5-spd | RWD | Regular | 16 | 25 | 19 | 468 | $3,280 |
| 2009 | Charger | 3.5 L, 6 cyl | Auto 5-spd | RWD | Regular | 16 | 25 | 19 | 468 | $3,280 |
| 2009 | Charger AWD | 3.5 L, 6 cyl | Auto 5-spd | 4WD/AWD | Regular | 17 | 23 | 19 | 468 | $3,280 |
| 2009 | Charger AWD | 5.7 L, 8 cyl | Auto 5-spd | 4WD/AWD | Regular | 16 | 23 | 18 | 494 | $3,470 |
| 2009 | Charger | 6.1 L, 8 cyl | Auto 5-spd | RWD | Regular | 13 | 19 | 15 | 592 | $4,160 |
| 2008 | Charger | 2.7 L, 6 cyl | Auto 4-spd | RWD | Regular | 18 | 26 | 21 | 423 | $2,970 |
| 2008 | Charger | 3.5 L, 6 cyl | Auto 4-spd | RWD | Regular | 17 | 24 | 20 | 444 | $3,120 |
| 2008 | Charger | 3.5 L, 6 cyl | Auto 5-spd | RWD | Regular | 17 | 24 | 20 | 444 | $3,120 |
| 2008 | Charger | 5.7 L, 8 cyl | Auto 5-spd | RWD | Regular | 15 | 23 | 18 | 494 | $3,470 |
| 2008 | Charger AWD | 3.5 L, 6 cyl | Auto 5-spd | 4WD/AWD | Regular | 15 | 22 | 18 | 494 | $3,470 |
| 2008 | Charger AWD | 5.7 L, 8 cyl | Auto 5-spd | 4WD/AWD | Regular | 15 | 22 | 18 | 494 | $3,470 |
| 2008 | Charger | 6.1 L, 8 cyl | Auto 5-spd | RWD | Premium | 13 | 18 | 15 | 592 | $5,160 |
| 2007 | Charger | 2.7 L, 6 cyl | Auto 4-spd | RWD | Regular | 18 | 26 | 21 | 423 | $2,970 |
| 2007 | Charger | 3.5 L, 6 cyl | Auto 5-spd | RWD | Regular | 17 | 24 | 20 | 444 | $3,120 |
| 2007 | Charger | 5.7 L, 8 cyl | Auto 5-spd | RWD | Regular | 15 | 23 | 18 | 494 | $3,470 |
| 2007 | Charger AWD | 3.5 L, 6 cyl | Auto 5-spd | 4WD/AWD | Regular | 15 | 22 | 18 | 494 | $3,470 |
| 2007 | Charger AWD | 5.7 L, 8 cyl | Auto 5-spd | 4WD/AWD | Regular | 15 | 22 | 18 | 494 | $3,470 |
| 2007 | Charger | 6.1 L, 8 cyl | Auto 5-spd | RWD | Premium | 13 | 18 | 15 | 592 | $5,160 |
| 2006 | Charger | 2.7 L, 6 cyl | Auto 4-spd | RWD | Regular | 18 | 26 | 21 | 423 | $2,970 |
| 2006 | Charger | 3.5 L, 6 cyl | Auto 5-spd | RWD | Regular | 17 | 24 | 20 | 444 | $3,120 |
| 2006 | Charger | 5.7 L, 8 cyl | Auto 5-spd | RWD | Regular | 15 | 23 | 18 | 494 | $3,470 |
| 2006 | Charger | 6.1 L, 8 cyl | Auto 5-spd | RWD | Premium | 13 | 18 | 15 | 592 | $5,160 |
| 1987 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Regular | 22 | 32 | 26 | 342 | $2,400 |
| 1987 | Charger | 2.2 L, 4 cyl | Auto 3-spd | FWD | Regular | 21 | 25 | 22 | 404 | $2,840 |
| 1987 | Charger GLH-S | 2.2 L, 4 cyl | Manual 5-spd | FWD | Regular | 18 | 26 | 21 | 423 | $2,970 |
| 1987 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Premium | 17 | 26 | 20 | 444 | $3,870 |
| 1987 | Charger GLH-S | 2.2 L, 4 cyl | Manual 5-spd | FWD | Regular | 17 | 25 | 20 | 444 | $3,120 |
| 1986 | Charger | 1.6 L, 4 cyl | Manual 4-spd | FWD | Regular | 26 | 35 | 30 | 296 | $2,080 |
| 1986 | Charger | 1.6 L, 4 cyl | Manual 4-spd | FWD | Regular | 24 | 30 | 27 | 329 | $2,310 |
| 1986 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Regular | 23 | 33 | 26 | 342 | $2,400 |
| 1986 | Charger | 2.2 L, 4 cyl | Auto 3-spd | FWD | Regular | 21 | 27 | 24 | 370 | $2,600 |
| 1986 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Premium | 19 | 27 | 22 | 404 | $3,520 |
| 1986 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Premium | 18 | 25 | 20 | 444 | $3,870 |
| 1985 | Charger | 1.6 L, 4 cyl | Manual 4-spd | FWD | Regular | 26 | 36 | 30 | 296 | $2,080 |
| 1985 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Regular | 23 | 33 | 27 | 329 | $2,310 |
| 1985 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Regular | 22 | 33 | 26 | 342 | $2,400 |
| 1985 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Regular | 22 | 31 | 25 | 355 | $2,500 |
| 1985 | Charger | 2.2 L, 4 cyl | Auto 3-spd | FWD | Regular | 21 | 26 | 23 | 386 | $2,710 |
| 1985 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Premium | 18 | 27 | 21 | 423 | $3,690 |
| 1985 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Premium | 18 | 27 | 21 | 423 | $3,690 |
| 1985 | Charger | 2.2 L, 4 cyl | Manual 5-spd | FWD | Premium | 17 | 26 | 20 | 444 | $3,870 |
| 1985 | Charger | 2.2 L, 4 cyl | Auto 3-spd | FWD | Regular | 18 | 23 | 20 | 444 | $3,120 |
| 1984 | Charger | 1.6 L, 4 cyl | Manual 4-spd | Regular | 26 | 35 | 30 | 296 | $2,080 | |
| 1984 | Charger | 1.6 L, 4 cyl | Manual 4-spd | Regular | 25 | 35 | 29 | 306 | $2,150 | |
| 1984 | Charger | 2.2 L, 4 cyl | Manual 5-spd | Regular | 21 | 31 | 25 | 355 | $2,500 | |
| 1984 | Charger | 2.2 L, 4 cyl | Manual 5-spd | Regular | 21 | 29 | 24 | 370 | $2,600 | |
| 1984 | Charger | 2.2 L, 4 cyl | Auto 3-spd | Regular | 21 | 26 | 23 | 386 | $2,710 | |
| 1984 | Charger | 2.2 L, 4 cyl | Auto 3-spd | Regular | 20 | 24 | 21 | 423 | $2,970 |
