MPG Atlas

Home / Makes / Lincoln / MKT

Lincoln MKT MPG

EPA fuel economy for 40 Lincoln MKT trims sold from 2010 to 2019. Best ever: 23 MPG (2015 MKT Livery FWD). Latest model year 2019: 15 to 19 MPG combined across 5 trims.

23best combined MPG (2015)
20 / 28city / highway of the best trim
15lowest combined MPG (2019)
10model years rated
$3,540a year to fuel, cheapest 2019 trim at EPA prices

Lincoln MKT fuel cost calculator

Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.

At $4.48 a gallon for regular and 15,000 miles a year, the cheapest 2019 Lincoln MKT to fuel is the MKT FWD, 3.7 L, 6 cyl (19 MPG) at $3,540 a year. The MKT Limo AWD, 3.5 L, 6 cyl (15 MPG) costs $4,480, so the thriftier trim saves $940 a year and $4,700 over five years.

2019 trimEngineTransmissionDriveFuelCombCost/yrvs cheapest
MKT FWD3.7 L, 6 cylAuto (S6)FWDRegular19$3,540cheapest
MKT Livery AWD3.7 L, 6 cylAuto 6-spdAWDRegular18$3,730+$200
MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular17$3,950+$420
MKT Hearse AWD3.5 L, 6 cylAuto 6-spdAWDRegular16$4,200+$660
MKT Limo AWD3.5 L, 6 cylAuto 6-spdAWDRegular15$4,480+$940

Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.

Lincoln MKT MPG by year

YearBest combinedCityHwyBest trim that yearTrims
2019191624MKT FWD, 3.7 L, 6 cyl, Auto (S6)5
2018191624MKT FWD, 3.7 L, 6 cyl, Auto (S6)5
2017191624MKT FWD, 3.7 L, 6 cyl, Auto (S6)5
2016211825MKT Livery FWD, 2.0 L, 4 cyl, Auto (S6)4
2015232028MKT Livery FWD, 2.0 L, 4 cyl, Auto (S6)4
2014232028MKT Livery FWD, 2.0 L, 4 cyl, Auto (S6)4
2013232028MKT Livery FWD, 2.0 L, 4 cyl, Auto (S6)4
2012201724MKT FWD, 3.5 L, 6 cyl, Auto (S6)2
2011191723MKT FWD, 3.7 L, 6 cyl, Auto (S6)4
2010191723MKT FWD, 3.5 L, 6 cyl, Auto (S6)3

Every Lincoln MKT trim

YearTrimEngineTransmissionDriveFuelCityHwyCombCO2 g/miFuel cost/yr
2019MKT FWD3.7 L, 6 cylAuto (S6)FWDRegular162419468$3,540
2019MKT Livery AWD3.7 L, 6 cylAuto 6-spdAWDRegular162318491$3,730
2019MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular152117523$3,950
2019MKT Hearse AWD3.5 L, 6 cylAuto 6-spdAWDRegular141916547$4,200
2019MKT Limo AWD3.5 L, 6 cylAuto 6-spdAWDRegular141915574$4,480
2018MKT FWD3.7 L, 6 cylAuto (S6)FWDRegular162419468$3,540
2018MKT Livery AWD3.7 L, 6 cylAuto 6-spdAWDRegular162318493$3,730
2018MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular152117523$3,950
2018MKT Hearse AWD3.5 L, 6 cylAuto 6-spdAWDRegular142117531$3,950
2018MKT Limo AWD3.5 L, 6 cylAuto 6-spdAWDRegular142116557$4,200
2017MKT FWD3.7 L, 6 cylAuto (S6)FWDRegular162419468$3,540
2017MKT Livery AWD3.7 L, 6 cylAuto 6-spdAWDRegular162318493$3,730
2017MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular152117523$3,950
2017MKT Hearse AWD3.5 L, 6 cylAuto 6-spdAWDRegular141916550$4,200
2017MKT Limo AWD3.5 L, 6 cylAuto 6-spdAWDRegular141915574$4,480
2016MKT Livery FWD2.0 L, 4 cylAuto (S6)FWDRegular182521433$3,200
2016MKT FWD3.7 L, 6 cylAuto (S6)FWDRegular162419472$3,540
2016MKT Livery AWD3.7 L, 6 cylAuto 6-spdAWDRegular162318493$3,730
2016MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular152117523$3,950
2015MKT Livery FWD2.0 L, 4 cylAuto (S6)FWDRegular202823384$2,920
2015MKT FWD3.7 L, 6 cylAuto (S6)FWDRegular172420446$3,360
2015MKT Livery AWD3.7 L, 6 cylAuto 6-spdAWDRegular172319462$3,540
2015MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular162218481$3,730
2014MKT Livery FWD2.0 L, 4 cylAuto (S6)FWDRegular202823384$2,920
2014MKT FWD3.7 L, 6 cylAuto (S6)FWDRegular172420446$3,360
2014MKT Livery AWD3.7 L, 6 cylAuto 6-spdAWDRegular172319462$3,540
2014MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular162318483$3,730
2013MKT Livery FWD2.0 L, 4 cylAuto (S6)FWDRegular202823384$2,920
2013MKT FWD3.7 L, 6 cylAuto (S6)FWDRegular172420446$3,360
2013MKT Livery AWD3.7 L, 6 cylAuto 6-spdAWDRegular172319462$3,540
2013MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular162218481$3,730
2012MKT FWD3.5 L, 6 cylAuto (S6)FWDRegular172420444$3,360
2012MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular162218494$3,730
2011MKT FWD3.7 L, 6 cylAuto (S6)FWDRegular172319468$3,540
2011MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular162118494$3,730
2011MKT AWD3.7 L, 6 cylAuto (S6)AWDRegular162218494$3,730
2011MKT Hearse AWD3.7 L, 6 cylAuto (S6)AWDRegular142016555$4,200
2010MKT FWD3.5 L, 6 cylAuto (S6)FWDRegular172319468$3,540
2010MKT AWD3.5 L, 6 cylAuto (S6)4WDRegular162218494$3,730
2010MKT AWD3.5 L, 6 cylAuto (S6)AWDRegular162218494$3,730

CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).

Compare with other 2019 Standard Sport Utility Vehicle 2WD

VehicleCombinedCityHwy
2019 Volvo XC90 FWD242129
2019 GMC Acadia FWD232126
2019 Chevrolet Traverse FWD222026
2019 Ford Explorer FWD221927
2019 Buick Enclave FWD211826
2019 Dodge Durango RWD211926

All Standard Sport Utility Vehicle 2WD ranked by MPG

Questions people ask

What is the best MPG for a Lincoln MKT?

The most efficient Lincoln MKT the EPA has rated is the 2015 MKT Livery FWD at 23 MPG combined (20 city, 28 highway).

What MPG does the 2019 Lincoln MKT get?

2019 Lincoln MKT trims range from 15 to 19 MPG combined, depending on engine, transmission and drivetrain.

Which Lincoln MKT has the worst fuel economy?

The 2019 MKT Limo AWD is the lowest rated at 15 MPG combined.

How much does it cost to fuel a Lincoln MKT for a year?

At $4.48 a gallon for regular and 15,000 miles a year, the cheapest 2019 Lincoln MKT to fuel is the MKT FWD, 3.7 L, 6 cyl (19 MPG) at $3,540 a year. The MKT Limo AWD, 3.5 L, 6 cyl (15 MPG) costs $4,480, so the thriftier trim saves $940 a year and $4,700 over five years.

More from Lincoln: every Lincoln model. Fuel types on this model: Regular. EPA classes: Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD, Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD, Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD, Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD.