MPG Atlas

Home / Makes / Porsche / 928

Porsche 928 MPG

EPA fuel economy for 24 Porsche 928 trims sold from 1984 to 1995. Best ever: 17 MPG (1986 928 S). Latest model year 1995: 13 to 15 MPG combined across 2 trims.

17best combined MPG (1986)
15 / 21city / highway of the best trim
13lowest combined MPG (1995)
12model years rated
$5,160a year to fuel, cheapest 1995 trim at EPA prices

Porsche 928 fuel cost calculator

Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.

At $5.16 a gallon for premium and 15,000 miles a year, the cheapest 1995 Porsche 928 to fuel is the 928 GTS, 5.4 L, 8 cyl (15 MPG) at $5,160 a year. The 928 GTS, 5.4 L, 8 cyl (13 MPG) costs $5,950, so the thriftier trim saves $790 a year and $3,950 over five years.

1995 trimEngineTransmissionDriveFuelCombCost/yrvs cheapest
928 GTS5.4 L, 8 cylAuto 4-spdRWDPremium15$5,160cheapest
928 GTS5.4 L, 8 cylManual 5-spdRWDPremium13$5,950+$790

Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.

Porsche 928 MPG by year

YearBest combinedCityHwyBest trim that yearTrims
1995151417928 GTS, 5.4 L, 8 cyl, Auto 4-spd2
1994151417928 GTS, 5.4 L, 8 cyl, Auto 4-spd2
1993151417928 GTS, 5.4 L, 8 cyl, Auto 4-spd2
1991151417928 S4, 5.0 L, 8 cyl, Auto 4-spd3
1990151417928 S4, 5.0 L, 8 cyl, Auto 4-spd2
1989151417928 S4, 5.0 L, 8 cyl, Auto 4-spd3
1988161520928 S4, 5.0 L, 8 cyl, Auto 4-spd2
1987161520928 S, 5.0 L, 8 cyl, Auto 4-spd2
1986171521928 S, 5.0 L, 8 cyl, Auto 4-spd2
1984151418928 S, 4.7 L, 8 cyl, Auto 4-spd4

Every Porsche 928 trim

YearTrimEngineTransmissionDriveFuelCityHwyCombCO2 g/miFuel cost/yr
1995928 GTS5.4 L, 8 cylAuto 4-spdRWDPremium141715592$5,160
1995928 GTS5.4 L, 8 cylManual 5-spdRWDPremium111713684$5,950
1994928 GTS5.4 L, 8 cylAuto 4-spdRWDPremium141715592$5,160
1994928 GTS5.4 L, 8 cylManual 5-spdRWDRegular111713684$4,800
1993928 GTS5.4 L, 8 cylAuto 4-spdRWDPremium141715592$5,160
1993928 GTS5.4 L, 8 cylManual 5-spdRWDPremium111713684$5,950
1991928 S45.0 L, 8 cylAuto 4-spdRWDPremium141715592$5,160
1991928 S44.9 L, 8 cylAuto 4-spdRWDRegular141815592$4,160
1991928 S45.0 L, 8 cylManual 5-spdRWDPremium111814635$5,530
1990928 S45.0 L, 8 cylAuto 4-spdRWDPremium141715592$5,160
1990928 S45.0 L, 8 cylManual 5-spdRWDPremium111814635$5,530
1989928 S45.0 L, 8 cylAuto 4-spdRWDPremium141715592$5,160
1989928 S45.0 L, 8 cylManual 5-spdRWDPremium132015592$5,160
1989928 S45.0 L, 8 cylManual 5-spdRWDPremium111814635$5,530
1988928 S45.0 L, 8 cylAuto 4-spdRWDPremium152016555$4,840
1988928 S45.0 L, 8 cylManual 5-spdRWDPremium142116555$4,840
1987928 S5.0 L, 8 cylAuto 4-spdRWDPremium152016555$4,840
1987928 S5.0 L, 8 cylManual 5-spdRWDPremium142116555$4,840
1986928 S5.0 L, 8 cylAuto 4-spdRWDPremium152117523$4,550
1986928 S5.0 L, 8 cylManual 5-spdRWDPremium152217523$4,550
1984928 S4.7 L, 8 cylAuto 4-spdRegular141815592$4,160
1984928 S4.7 L, 8 cylManual 5-spdRegular132015592$4,160
1984928 S4.7 L, 8 cylAuto 4-spdRegular141815592$4,160
1984928 S4.7 L, 8 cylManual 5-spdRegular132015592$4,160

CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).

Compare with other 1995 Minicompact Cars

VehicleCombinedCityHwy
1995 Toyota Paseo282533
1995 BMW 318i Convertible221929
1995 Nissan 240SX221926
1995 Toyota Celica Convertible221927
1995 Audi Cabriolet191624
1995 Toyota Supra191722

All Minicompact Cars ranked by MPG

Questions people ask

What is the best MPG for a Porsche 928?

The most efficient Porsche 928 the EPA has rated is the 1986 928 S at 17 MPG combined (15 city, 21 highway).

What MPG does the 1995 Porsche 928 get?

1995 Porsche 928 trims range from 13 to 15 MPG combined, depending on engine, transmission and drivetrain.

Which Porsche 928 has the worst fuel economy?

The 1995 928 GTS is the lowest rated at 13 MPG combined.

How much does it cost to fuel a Porsche 928 for a year?

At $5.16 a gallon for premium and 15,000 miles a year, the cheapest 1995 Porsche 928 to fuel is the 928 GTS, 5.4 L, 8 cyl (15 MPG) at $5,160 a year. The 928 GTS, 5.4 L, 8 cyl (13 MPG) costs $5,950, so the thriftier trim saves $790 a year and $3,950 over five years.

More from Porsche: every Porsche model. Fuel types on this model: Premium, Regular. EPA classes: Midsize Cars, Minicompact Cars.