Subaru Sedan MPG
EPA fuel economy for 63 Subaru Sedan trims sold from 1984 to 1989. Best ever: 30 MPG (1985 Sedan). Latest model year 1989: 20 to 25 MPG combined across 7 trims.
Subaru Sedan fuel cost calculator
Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.
At $4.16 a gallon for regular and 15,000 miles a year, the cheapest 1989 Subaru Sedan to fuel is the Sedan/3 Door, 1.8 L, 4 cyl (25 MPG) at $2,500 a year. The Sedan/3Door 4WD Turbo, 1.8 L, 4 cyl (20 MPG) costs $3,120, so the thriftier trim saves $620 a year and $3,100 over five years.
| 1989 trim | Engine | Transmission | Drive | Fuel | Comb | Cost/yr | vs cheapest |
|---|---|---|---|---|---|---|---|
| Sedan/3 Door | 1.8 L, 4 cyl | Manual 5-spd | FWD | Regular | 25 | $2,500 | cheapest |
| Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 23 | $2,710 | +$220 |
| Sedan/3 Door 4WD | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 23 | $2,710 | +$220 |
| Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 21 | $2,970 | +$480 |
| Sedan/3 Door 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 21 | $2,970 | +$480 |
| Sedan/3Door 4WD Turbo | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 21 | $2,970 | +$480 |
| Sedan/3Door 4WD Turbo | 1.8 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 20 | $3,120 | +$620 |
Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.
Subaru Sedan MPG by year
| Year | Best combined | City | Hwy | Best trim that year | Trims |
|---|---|---|---|---|---|
| 1989 | 25 | 22 | 29 | Sedan/3 Door, 1.8 L, 4 cyl, Manual 5-spd | 7 |
| 1988 | 25 | 22 | 29 | Sedan/3 Door, 1.8 L, 4 cyl, Manual 5-spd | 7 |
| 1987 | 25 | 22 | 29 | Sedan/3 Door, 1.8 L, 4 cyl, Manual 5-spd | 10 |
| 1986 | 25 | 23 | 29 | Sedan/3 Door, 1.8 L, 4 cyl, Manual 5-spd | 11 |
| 1985 | 30 | 27 | 33 | Sedan, 1.8 L, 4 cyl, Manual 4-spd | 12 |
| 1984 | 29 | 26 | 33 | Sedan, 1.6 L, 4 cyl, Manual 4-spd | 16 |
Every Subaru Sedan trim
| Year | Trim | Engine | Transmission | Drive | Fuel | City | Hwy | Comb | CO2 g/mi | Fuel cost/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Sedan/3 Door | 1.8 L, 4 cyl | Manual 5-spd | FWD | Regular | 22 | 29 | 25 | 355 | $2,500 |
| 1989 | Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 22 | 24 | 23 | 386 | $2,710 |
| 1989 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 21 | 26 | 23 | 386 | $2,710 |
| 1989 | Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 19 | 22 | 21 | 423 | $2,970 |
| 1989 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 21 | 22 | 21 | 423 | $2,970 |
| 1989 | Sedan/3Door 4WD Turbo | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 19 | 23 | 21 | 423 | $2,970 |
| 1989 | Sedan/3Door 4WD Turbo | 1.8 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 18 | 24 | 20 | 444 | $3,120 |
| 1988 | Sedan/3 Door | 1.8 L, 4 cyl | Manual 5-spd | FWD | Regular | 22 | 29 | 25 | 355 | $2,500 |
| 1988 | Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 22 | 24 | 23 | 386 | $2,710 |
| 1988 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 21 | 26 | 23 | 386 | $2,710 |
| 1988 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 21 | 22 | 21 | 423 | $2,970 |
| 1988 | Sedan/3Door 4WD Turbo | 1.8 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 19 | 24 | 21 | 423 | $2,970 |
| 1988 | Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1988 | Sedan/3Door 4WD Turbo | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 19 | 23 | 20 | 444 | $3,120 |
| 1987 | Sedan/3 Door | 1.8 L, 4 cyl | Manual 5-spd | FWD | Regular | 22 | 29 | 25 | 355 | $2,500 |
| 1987 | Sedan/3 Door | 1.8 L, 4 cyl | Manual 5-spd | FWD | Regular | 21 | 26 | 23 | 386 | $2,710 |
| 1987 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 21 | 27 | 23 | 386 | $2,710 |
| 1987 | Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 21 | 24 | 22 | 404 | $2,840 |
| 1987 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 19 | 26 | 22 | 404 | $2,840 |
| 1987 | Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 19 | 23 | 21 | 423 | $2,970 |
| 1987 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 20 | 22 | 21 | 423 | $2,970 |
| 1987 | Sedan/3Door 4WD Turbo | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 19 | 23 | 21 | 423 | $2,970 |
| 1987 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1987 | Sedan/3Door 4WD Turbo | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 18 | 21 | 19 | 468 | $3,280 |
| 1986 | Sedan/3 Door | 1.8 L, 4 cyl | Manual 5-spd | FWD | Regular | 23 | 29 | 25 | 355 | $2,500 |
| 1986 | Sedan/3 Door | 1.8 L, 4 cyl | Manual 5-spd | FWD | Regular | 22 | 28 | 24 | 370 | $2,600 |
| 1986 | 3 Door 4WD Turbo | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 21 | 27 | 23 | 386 | $2,710 |
| 1986 | Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 22 | 24 | 23 | 386 | $2,710 |
| 1986 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 21 | 26 | 23 | 386 | $2,710 |
| 1986 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 21 | 26 | 23 | 386 | $2,710 |
| 1986 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 19 | 26 | 22 | 404 | $2,840 |
| 1986 | Sedan/3 Door | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 20 | 23 | 21 | 423 | $2,970 |
| 1986 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 21 | 423 | $2,970 |
| 1986 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1986 | Sedan/3 Door 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1985 | Sedan | 1.8 L, 4 cyl | Manual 4-spd | FWD | Regular | 27 | 33 | 30 | 296 | $2,080 |
| 1985 | Sedan | 1.8 L, 4 cyl | Manual 5-spd | FWD | Regular | 24 | 30 | 26 | 342 | $2,400 |
| 1985 | Sedan | 1.8 L, 4 cyl | Manual 5-spd | FWD | Regular | 23 | 29 | 25 | 355 | $2,500 |
| 1985 | Sedan | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 23 | 26 | 24 | 370 | $2,600 |
| 1985 | Sedan | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 22 | 26 | 24 | 370 | $2,600 |
| 1985 | Sedan | 1.8 L, 4 cyl | Auto 3-spd | FWD | Regular | 21 | 24 | 22 | 404 | $2,840 |
| 1985 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 21 | 23 | 22 | 404 | $2,840 |
| 1985 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 21 | 23 | 22 | 404 | $2,840 |
| 1985 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 23 | 21 | 423 | $2,970 |
| 1985 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 18 | 22 | 20 | 444 | $3,120 |
| 1985 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1985 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1984 | Sedan | 1.6 L, 4 cyl | Manual 4-spd | Regular | 26 | 33 | 29 | 306 | $2,150 | |
| 1984 | Sedan | 1.6 L, 4 cyl | Manual 4-spd | Regular | 26 | 33 | 29 | 306 | $2,150 | |
| 1984 | Sedan | 1.6 L, 4 cyl | Manual 5-spd | Regular | 25 | 33 | 28 | 317 | $2,230 | |
| 1984 | Sedan | 1.6 L, 4 cyl | Manual 5-spd | Regular | 25 | 33 | 28 | 317 | $2,230 | |
| 1984 | Sedan | 1.8 L, 4 cyl | Manual 5-spd | Regular | 23 | 31 | 26 | 342 | $2,400 | |
| 1984 | Sedan | 1.8 L, 4 cyl | Manual 5-spd | Regular | 23 | 31 | 26 | 342 | $2,400 | |
| 1984 | Sedan | 1.8 L, 4 cyl | Manual 5-spd | Regular | 23 | 31 | 26 | 342 | $2,400 | |
| 1984 | Sedan 4WD | 1.8 L, 4 cyl | Manual 4-spd | 4WD/AWD | Regular | 22 | 27 | 24 | 370 | $2,600 |
| 1984 | Sedan | 1.8 L, 4 cyl | Auto 3-spd | Regular | 21 | 25 | 23 | 386 | $2,710 | |
| 1984 | Sedan | 1.8 L, 4 cyl | Auto 3-spd | Regular | 21 | 25 | 23 | 386 | $2,710 | |
| 1984 | Sedan | 1.8 L, 4 cyl | Auto 3-spd | Regular | 21 | 25 | 23 | 386 | $2,710 | |
| 1984 | Sedan 4WD | 1.8 L, 4 cyl | Manual 4-spd | 4WD/AWD | Regular | 21 | 26 | 23 | 386 | $2,710 |
| 1984 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1984 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1984 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1984 | Sedan 4WD | 1.8 L, 4 cyl | Auto 3-spd | 4WD/AWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).
Compare with other 1989 Compact Cars
| Vehicle | Combined | City | Hwy |
|---|---|---|---|
| 1989 Volkswagen Golf | 34 | 31 | 39 |
| 1989 Volkswagen Jetta | 34 | 31 | 39 |
| 1989 Ford Escort | 32 | 28 | 38 |
| 1989 Pontiac Lemans | 30 | 27 | 36 |
| 1989 Eagle Summit | 28 | 25 | 32 |
| 1989 Nissan Sentra | 28 | 25 | 32 |
All Compact Cars ranked by MPG
Questions people ask
What is the best MPG for a Subaru Sedan?
The most efficient Subaru Sedan the EPA has rated is the 1985 Sedan at 30 MPG combined (27 city, 33 highway).
What MPG does the 1989 Subaru Sedan get?
1989 Subaru Sedan trims range from 20 to 25 MPG combined, depending on engine, transmission and drivetrain.
Which Subaru Sedan has the worst fuel economy?
The 1987 Sedan/3Door 4WD Turbo is the lowest rated at 19 MPG combined.
How much does it cost to fuel a Subaru Sedan for a year?
At $4.16 a gallon for regular and 15,000 miles a year, the cheapest 1989 Subaru Sedan to fuel is the Sedan/3 Door, 1.8 L, 4 cyl (25 MPG) at $2,500 a year. The Sedan/3Door 4WD Turbo, 1.8 L, 4 cyl (20 MPG) costs $3,120, so the thriftier trim saves $620 a year and $3,100 over five years.
More from Subaru: every Subaru model. Fuel types on this model: Regular. EPA classes: Compact Cars, Special Purpose Vehicle 4WD, Special Purpose Vehicles, Subcompact Cars.