MPG Atlas

Home / Makes / Volvo / S40

Volvo S40 MPG

EPA fuel economy for 44 Volvo S40 trims sold from 2000 to 2011. Best ever: 24 MPG (2011 S40 FWD). Latest model year 2011: 24 MPG combined across 1 trim.

24best combined MPG (2011)
21 / 30city / highway of the best trim
20lowest combined MPG (2009)
12model years rated
$2,600a year to fuel, cheapest 2011 trim at EPA prices

Volvo S40 fuel cost calculator

Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.

At $4.16 a gallon for regular and 15,000 miles a year, the 2011 Volvo S40 costs about $2,600 a year to fuel (S40 FWD, 2.5 L, 5 cyl, 24 MPG).

2011 trimEngineTransmissionDriveFuelCombCost/yrvs cheapest
S40 FWD2.5 L, 5 cylAuto (S5)FWDRegular24$2,600cheapest

Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.

Volvo S40 MPG by year

YearBest combinedCityHwyBest trim that yearTrims
2011242130S40 FWD, 2.5 L, 5 cyl, Auto (S5)1
2010242130S40 FWD, 2.5 L, 5 cyl, Auto (S5)6
2009242031S40 FWD, 2.4 L, 5 cyl, Auto (S5)6
2008232028S40 FWD, 2.4 L, 5 cyl, Manual 5-spd6
2007232028S40 FWD, 2.4 L, 5 cyl, Auto (S5)6
2006232029S40 FWD, 2.5 L, 5 cyl, Manual 6-spd6
2005221927S40 FWD, 2.4 L, 5 cyl, Manual 5-spd6
2004231928S40 FWD, 2.5 L, 5 cyl, Auto (S5)3
2003221927S40 FWD, 1.9 L, 4 cyl, Auto 5-spd1
2002221927S40 FWD, 1.9 L, 4 cyl, Auto 5-spd1
2001232029S40 FWD, 1.9 L, 4 cyl, Auto 5-spd1
2000211926S40 FWD, 1.9 L, 4 cyl, Auto 4-spd1

Every Volvo S40 trim

YearTrimEngineTransmissionDriveFuelCityHwyCombCO2 g/miFuel cost/yr
2011S40 FWD2.5 L, 5 cylAuto (S5)FWDRegular213024370$2,600
2010S40 FWD2.5 L, 5 cylAuto (S5)FWDRegular213024370$2,600
2010S40 FWD2.4 L, 5 cylAuto (S5)FWDRegular203124370$2,600
2010S40 FWD2.5 L, 5 cylManual 6-spdFWDRegular212924370$2,600
2010S40 FWD2.4 L, 5 cylManual 5-spdFWDRegular212924370$2,600
2010S40 AWD2.5 L, 5 cylAuto (S5)AWDRegular192822404$2,840
2010S40 AWD2.5 L, 5 cylManual 6-spdAWDRegular202722404$2,840
2009S40 FWD2.4 L, 5 cylAuto (S5)FWDRegular203124370$2,600
2009S40 FWD2.5 L, 5 cylManual 6-spdFWDRegular192823386$2,710
2009S40 FWD2.5 L, 5 cylAuto (S5)FWDRegular192823386$2,710
2009S40 FWD2.4 L, 5 cylManual 5-spdFWDRegular202823386$2,710
2009S40 AWD2.5 L, 5 cylAuto (S5)4WD/AWDRegular182621423$2,970
2009S40 AWD2.5 L, 5 cylManual 6-spd4WD/AWDRegular172520444$3,120
2008S40 FWD2.4 L, 5 cylManual 5-spdFWDPremium202823386$3,370
2008S40 FWD2.4 L, 5 cylAuto (S5)FWDPremium202823386$3,370
2008S40 FWD2.5 L, 5 cylManual 6-spdFWDPremium192823386$3,370
2008S40 FWD2.5 L, 5 cylAuto (S5)FWDPremium192722404$3,520
2008S40 AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium182621423$3,690
2008S40 AWD2.5 L, 5 cylManual 6-spd4WD/AWDPremium172520444$3,870
2007S40 FWD2.4 L, 5 cylAuto (S5)FWDPremium202823386$3,370
2007S40 FWD2.4 L, 5 cylManual 5-spdFWDPremium192722404$3,520
2007S40 FWD2.5 L, 5 cylManual 6-spdFWDPremium182722404$3,520
2007S40 FWD2.5 L, 5 cylAuto (S5)FWDPremium192822404$3,520
2007S40 AWD2.5 L, 5 cylManual 6-spd4WD/AWDPremium182621423$3,690
2007S40 AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium182621423$3,690
2006S40 FWD2.5 L, 5 cylManual 6-spdFWDPremium202923386$3,370
2006S40 FWD2.4 L, 5 cylManual 5-spdFWDPremium192722404$3,520
2006S40 FWD2.4 L, 5 cylAuto (S5)FWDPremium192722404$3,520
2006S40 FWD2.5 L, 5 cylAuto (S5)FWDPremium192822404$3,520
2006S40 AWD2.5 L, 5 cylManual 6-spd4WD/AWDPremium182621423$3,690
2006S40 AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium182520444$3,870
2005S40 FWD2.4 L, 5 cylManual 5-spdFWDPremium192722404$3,520
2005S40 FWD2.4 L, 5 cylAuto (S5)FWDPremium192722404$3,520
2005S40 FWD2.5 L, 5 cylManual 6-spdFWDPremium192922404$3,520
2005S40 FWD2.5 L, 5 cylAuto (S5)FWDPremium192722404$3,520
2005S40 AWD2.5 L, 5 cylManual 6-spd4WD/AWDPremium172520444$3,870
2005S40 AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium182520444$3,870
2004S40 FWD2.5 L, 5 cylAuto (S5)FWDPremium192823386$3,370
2004S40 FWD1.9 L, 4 cylAuto 5-spdFWDPremium192722404$3,520
2004S40 FWD2.4 L, 5 cylAuto (S5)FWDPremium192822404$3,520
2003S40 FWD1.9 L, 4 cylAuto 5-spdFWDPremium192722404$3,520
2002S40 FWD1.9 L, 4 cylAuto 5-spdFWDPremium192722404$3,520
2001S40 FWD1.9 L, 4 cylAuto 5-spdFWDPremium202923386$3,370
2000S40 FWD1.9 L, 4 cylAuto 4-spdFWDPremium192621423$3,690

CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).

Compare with other 2011 Compact Cars

VehicleCombinedCityHwy
2011 Lexus CT 200h424340
2011 Honda Civic Hybrid413943
2011 Honda Insight403941
2011 Chevrolet Volt373540
2011 Lexus HS 250h343533
2011 Volkswagen Golf322937

All Compact Cars ranked by MPG

Questions people ask

What is the best MPG for a Volvo S40?

The most efficient Volvo S40 the EPA has rated is the 2011 S40 FWD at 24 MPG combined (21 city, 30 highway).

What MPG does the 2011 Volvo S40 get?

Every 2011 Volvo S40 trim is rated 24 MPG combined.

Which Volvo S40 has the worst fuel economy?

The 2009 S40 AWD is the lowest rated at 20 MPG combined.

How much does it cost to fuel a Volvo S40 for a year?

At $4.16 a gallon for regular and 15,000 miles a year, the 2011 Volvo S40 costs about $2,600 a year to fuel (S40 FWD, 2.5 L, 5 cyl, 24 MPG).

More from Volvo: every Volvo model. Fuel types on this model: Premium, Regular. EPA classes: Compact Cars.