MPG Atlas

Home / Makes / Volvo / V70

Volvo V70 MPG

EPA fuel economy for 77 Volvo V70 trims sold from 1998 to 2010. Best ever: 22 MPG (2007 V70 FWD). Latest model year 2010: 21 MPG combined across 1 trim.

22best combined MPG (2007)
19 / 27city / highway of the best trim
18lowest combined MPG (2007)
13model years rated
$2,970a year to fuel, cheapest 2010 trim at EPA prices

Volvo V70 fuel cost calculator

Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.

At $4.16 a gallon for regular and 15,000 miles a year, the 2010 Volvo V70 costs about $2,970 a year to fuel (V70 FWD, 3.2 L, 6 cyl, 21 MPG).

2010 trimEngineTransmissionDriveFuelCombCost/yrvs cheapest
V70 FWD3.2 L, 6 cylAuto (S6)FWDRegular21$2,970cheapest

Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.

Volvo V70 MPG by year

YearBest combinedCityHwyBest trim that yearTrims
2010211827V70 FWD, 3.2 L, 6 cyl, Auto (S6)1
2009201625V70 FWD, 3.2 L, 6 cyl, Auto (S6)1
2008191624V70 FWD, 3.2 L, 6 cyl, Auto (S6)1
2007221927V70 FWD, 2.4 L, 5 cyl, Manual 5-spd9
2006221927V70 FWD, 2.4 L, 5 cyl, Manual 5-spd9
2005221927V70 FWD, 2.4 L, 5 cyl, Manual 5-spd8
2004221928V70 FWD, 2.4 L, 5 cyl, Auto 5-spd8
2003221928V70 FWD, 2.4 L, 5 cyl, Auto 5-spd6
2002211825V70 FWD, 2.3 L, 5 cyl, Manual 5-spd6
2001211826V70 FWD, 2.3 L, 5 cyl, Manual 5-spd7
2000221926V70 FWD, 2.4 L, 5 cyl, Manual 5-spd7
1999211826V70 FWD, 2.4 L, 5 cyl, Auto 4-spd7
1998211826V70 FWD, 2.4 L, 5 cyl, Auto 4-spd7

Every Volvo V70 trim

YearTrimEngineTransmissionDriveFuelCityHwyCombCO2 g/miFuel cost/yr
2010V70 FWD3.2 L, 6 cylAuto (S6)FWDRegular182721423$2,970
2009V70 FWD3.2 L, 6 cylAuto (S6)FWDRegular162520444$3,120
2008V70 FWD3.2 L, 6 cylAuto (S6)FWDPremium162419468$4,070
2007V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium192722404$3,520
2007V70 AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium182621423$3,690
2007V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium192721423$3,690
2007V70 FWD2.4 L, 5 cylAuto (S5)FWDPremium182621423$3,690
2007V70 FWD2.5 L, 5 cylAuto (S5)FWDPremium182721423$3,690
2007V70 AWD2.5 L, 5 cylAuto 5-spd4WD/AWDPremium172520444$3,870
2007V70 FWD2.4 L, 5 cylManual 6-spdFWDPremium172420444$3,870
2007V70 R AWD2.5 L, 5 cylManual 6-spd4WD/AWDPremium162319468$4,070
2007V70 R AWD2.5 L, 5 cylAuto (S6)4WD/AWDPremium152318494$4,300
2006V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium192722404$3,520
2006V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium182621423$3,690
2006V70 FWD2.4 L, 5 cylAuto (S5)FWDPremium182621423$3,690
2006V70 FWD2.5 L, 5 cylAuto (S5)FWDPremium182721423$3,690
2006V70 AWD2.5 L, 5 cylAuto 5-spd4WD/AWDPremium172520444$3,870
2006V70 AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium182520444$3,870
2006V70 FWD2.4 L, 5 cylManual 6-spdFWDPremium172420444$3,870
2006V70 R AWD2.5 L, 5 cylManual 6-spd4WD/AWDPremium162319468$4,070
2006V70 R AWD2.5 L, 5 cylAuto (S6)4WD/AWDPremium162318494$4,300
2005V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium192722404$3,520
2005V70 FWD2.5 L, 5 cylAuto (S5)FWDPremium182722404$3,520
2005V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium182621423$3,690
2005V70 AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium172420444$3,870
2005V70 FWD2.4 L, 5 cylManual 6-spdFWDPremium172420444$3,870
2005V70 FWD2.4 L, 5 cylAuto (S5)FWDPremium172420444$3,870
2005V70 R AWD2.5 L, 5 cylManual 6-spd4WD/AWDPremium162319468$4,070
2005V70 R AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium162218494$4,300
2004V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium192822404$3,520
2004V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium192722404$3,520
2004V70 FWD2.5 L, 5 cylAuto 5-spdFWDPremium182621423$3,690
2004V70 AWD2.5 L, 5 cylAuto 5-spd4WD/AWDPremium182520444$3,870
2004V70 FWD2.3 L, 5 cylManual 5-spdFWDPremium172420444$3,870
2004V70 FWD2.3 L, 5 cylAuto (S5)FWDPremium162319468$4,070
2004V70 R AWD2.5 L, 5 cylManual 6-spd4WD/AWDPremium162319468$4,070
2004V70 R AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium162319468$4,070
2003V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium192822404$3,520
2003V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium192722404$3,520
2003V70 FWD2.3 L, 5 cylManual 5-spdFWDPremium172420444$3,870
2003V70 FWD2.3 L, 5 cylAuto (S5)FWDPremium172420444$3,870
2003V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium172420444$3,870
2003V70 AWD2.5 L, 5 cylAuto (S5)4WD/AWDPremium162319468$4,070
2002V70 FWD2.3 L, 5 cylManual 5-spdFWDPremium182521423$3,690
2002V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium192621423$3,690
2002V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium182521423$3,690
2002V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium192521423$3,690
2002V70 AWD2.4 L, 5 cylAuto (S5)4WD/AWDPremium172420444$3,870
2002V70 FWD2.3 L, 5 cylAuto (S5)FWDPremium172420444$3,870
2001V70 FWD2.3 L, 5 cylManual 5-spdFWDPremium182621423$3,690
2001V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium192621423$3,690
2001V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium192521423$3,690
2001V70 FWD2.3 L, 5 cylAuto (S5)FWDPremium182420444$3,870
2001V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium182520444$3,870
2001V70 FWD2.4 L, 5 cylAuto (S5)FWDPremium182520444$3,870
2001V70 AWD2.4 L, 5 cylAuto (S5)4WD/AWDPremium162319468$4,070
2000V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium192622404$3,520
2000V70 FWD2.3 L, 5 cylManual 5-spdFWDPremium182521423$3,690
2000V70 FWD2.4 L, 5 cylAuto 5-spdFWDPremium182621423$3,690
2000V70 FWD2.3 L, 5 cylAuto 4-spdFWDPremium172520444$3,870
2000V70 FWD2.4 L, 5 cylAuto 4-spdFWDPremium172420444$3,870
2000V70 AWD2.4 L, 5 cylAuto 4-spd4WD/AWDPremium162319468$4,070
2000V70 AWD2.4 L, 5 cylAuto 5-spd4WD/AWDPremium162218494$4,300
1999V70 FWD2.4 L, 5 cylAuto 4-spdFWDPremium182621423$3,690
1999V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium192621423$3,690
1999V70 FWD2.3 L, 5 cylAuto 4-spdFWDPremium182520444$3,870
1999V70 FWD2.3 L, 5 cylManual 5-spdFWDPremium182520444$3,870
1999V70 FWD2.4 L, 5 cylAuto 4-spdFWDPremium182520444$3,870
1999V70 AWD2.3 L, 5 cylAuto 4-spd4WD/AWDPremium162319468$4,070
1999V70 AWD2.4 L, 5 cylAuto 4-spd4WD/AWDPremium162319468$4,070
1998V70 FWD2.4 L, 5 cylAuto 4-spdFWDPremium182621423$3,690
1998V70 FWD2.4 L, 5 cylManual 5-spdFWDPremium172721423$3,690
1998V70 FWD2.4 L, 5 cylAuto 4-spdFWDPremium172420444$3,870
1998V70 AWD2.3 L, 5 cylAuto 4-spd4WD/AWDPremium162319468$4,070
1998V70 AWD2.4 L, 5 cylAuto 4-spd4WD/AWDPremium162219468$4,070
1998V70 FWD2.3 L, 5 cylAuto 4-spdFWDPremium162319468$4,070
1998V70 FWD2.3 L, 5 cylManual 5-spdFWDPremium172319468$4,070

CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).

Compare with other 2010 Midsize Station Wagons

VehicleCombinedCityHwy
2010 Volkswagen Passat Wagon252231
2010 Kia Rondo222027
2010 Audi A6 Avant quattro211826
2010 BMW 535i Sport Wagon xDrive191624

All Midsize Station Wagons ranked by MPG

Questions people ask

What is the best MPG for a Volvo V70?

The most efficient Volvo V70 the EPA has rated is the 2007 V70 FWD at 22 MPG combined (19 city, 27 highway).

What MPG does the 2010 Volvo V70 get?

Every 2010 Volvo V70 trim is rated 21 MPG combined.

Which Volvo V70 has the worst fuel economy?

The 2007 V70 R AWD is the lowest rated at 18 MPG combined.

How much does it cost to fuel a Volvo V70 for a year?

At $4.16 a gallon for regular and 15,000 miles a year, the 2010 Volvo V70 costs about $2,970 a year to fuel (V70 FWD, 3.2 L, 6 cyl, 21 MPG).

More from Volvo: every Volvo model. Fuel types on this model: Premium, Regular. EPA classes: Midsize Station Wagons.