MPG Atlas

Home / Makes / GMC / Pickup

GMC Pickup MPG

EPA fuel economy for 255 GMC Pickup trims sold from 1984 to 1995. Best ever: 21 MPG (1987 T15 (S15) Pickup 4WD). Latest model year 1995: 14 MPG combined across 1 trim.

21best combined MPG (1987)
19 / 23city / highway of the best trim
11lowest combined MPG (1986)
12model years rated
$4,800a year to fuel, cheapest 1995 trim at EPA prices

GMC Pickup fuel cost calculator

Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.

At $4.48 a gallon for regular and 15,000 miles a year, the 1995 GMC Pickup costs about $4,800 a year to fuel (Rally G15/25 2WD, 4.3 L, 6 cyl, 14 MPG).

1995 trimEngineTransmissionDriveFuelCombCost/yrvs cheapest
Rally G15/25 2WD4.3 L, 6 cylAuto 4-spdRWDRegular14$4,800cheapest

Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.

GMC Pickup MPG by year

YearBest combinedCityHwyBest trim that yearTrims
1995141315Rally G15/25 2WD, 4.3 L, 6 cyl, Auto 4-spd1
1988201824T15 (S15) Pickup 4WD, 2.5 L, 4 cyl, Auto 4-spd55
1987211923T15 (S15) Pickup 4WD, 2.5 L, 4 cyl, Manual 4-spd45
1986211923T15 (S15) Pickup 4WD, 2.5 L, 4 cyl, Manual 4-spd47
1985211924T15 (S15) Pickup 4WD, 2.5 L, 4 cyl, Manual 5-spd51
1984201822C15 Pickup 2WD, 6.2 L, 8 cyl, Diesel, Manual 4-spd56

Every GMC Pickup trim

YearTrimEngineTransmissionDriveFuelCityHwyCombCO2 g/miFuel cost/yr
1995Rally G15/25 2WD4.3 L, 6 cylAuto 4-spdRWDRegular131514635$4,800
1988T15 (S15) Pickup 4WD2.5 L, 4 cylAuto 4-spd4WD/AWDRegular182420444$3,360
1988T15 (S15) Pickup 4WD2.5 L, 4 cylManual 5-spd4WD/AWDRegular182420444$3,360
1988C15 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spdRWDDiesel172319536$5,040
1988C15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel182019536$5,040
1988C25 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spdRWDDiesel162319536$5,040
1988C25 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel182119536$5,040
1988T15 (S15) Pickup 4WD2.8 L, 6 cylAuto 4-spd4WD/AWDRegular152218494$3,730
1988T15 (S15) Pickup 4WD2.8 L, 6 cylManual 4-spd4WD/AWDRegular162118494$3,730
1988T15 (S15) Pickup 4WD2.8 L, 6 cylManual 5-spd4WD/AWDRegular162218494$3,730
1988C15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular152017523$3,950
1988C15 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular152017523$3,950
1988C15 Pickup 2WD4.3 L, 6 cylManual 5-spdRWDRegular152117523$3,950
1988C25 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular152017523$3,950
1988C25 Pickup 2WD4.3 L, 6 cylManual 5-spdRWDRegular152117523$3,950
1988K15 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel152017599$5,630
1988K25 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel152017599$5,630
1988T15 (S15) Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular152117523$3,950
1988C15 Pickup 2WD4.3 L, 6 cylAuto 3-spdRWDRegular151816555$4,200
1988C15 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular151816555$4,200
1988C25 Pickup 2WD4.3 L, 6 cylAuto 3-spdRWDRegular151816555$4,200
1988K15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular151816555$4,200
1988K15 Pickup 4WD4.3 L, 6 cylManual 5-spd4WD/AWDRegular151916555$4,200
1988K15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel161716636$5,980
1988K25 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular141816555$4,200
1988K25 Pickup 4WD4.3 L, 6 cylManual 5-spd4WD/AWDRegular151816555$4,200
1988K25 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel161716636$5,980
1988C15 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131915592$4,480
1988C15 Pickup 2WD5.0 L, 8 cylManual 5-spdRWDRegular131915592$4,480
1988C15 Pickup 2WD5.7 L, 8 cylAuto 4-spdRWDRegular141815592$4,480
1988C25 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular141715592$4,480
1988C25 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131815592$4,480
1988C25 Pickup 2WD5.0 L, 8 cylManual 5-spdRWDRegular131815592$4,480
1988C25 Pickup 2WD5.7 L, 8 cylAuto 4-spdRWDRegular131815592$4,480
1988K15 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular151715592$4,480
1988K25 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular151715592$4,480
1988C15 Pickup 2WD5.0 L, 8 cylAuto 3-spdRWDRegular131614635$4,800
1988C15 Pickup 2WD5.7 L, 8 cylManual 4-spdRWDRegular131514635$4,800
1988C15 Pickup 2WD5.7 L, 8 cylManual 5-spdRWDRegular121814635$4,800
1988C25 Pickup 2WD5.0 L, 8 cylAuto 3-spdRWDRegular131514635$4,800
1988C25 Pickup 2WD5.7 L, 8 cylManual 5-spdRWDRegular121714635$4,800
1988K15 Pickup 4WD4.3 L, 6 cylAuto 3-spd4WD/AWDRegular141514635$4,800
1988K15 Pickup 4WD5.0 L, 8 cylAuto 4-spd4WD/AWDRegular121614635$4,800
1988K15 Pickup 4WD5.0 L, 8 cylManual 5-spd4WD/AWDRegular121614635$4,800
1988K25 Pickup 4WD4.3 L, 6 cylAuto 3-spd4WD/AWDRegular141514635$4,800
1988K25 Pickup 4WD5.0 L, 8 cylAuto 4-spd4WD/AWDRegular121614635$4,800
1988K25 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular121714635$4,800
1988C25 Pickup 2WD5.7 L, 8 cylManual 4-spdRWDRegular121513684$5,170
1988K15 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular121613684$5,170
1988K15 Pickup 4WD5.7 L, 8 cylManual 4-spd4WD/AWDRegular121413684$5,170
1988K15 Pickup 4WD5.7 L, 8 cylManual 5-spd4WD/AWDRegular111613684$5,170
1988K25 Pickup 4WD5.0 L, 8 cylManual 5-spd4WD/AWDRegular121613684$5,170
1988K25 Pickup 4WD5.7 L, 8 cylManual 5-spd4WD/AWDRegular111513684$5,170
1988K15 Pickup 4WD5.0 L, 8 cylAuto 3-spd4WD/AWDRegular111312741$5,600
1988K25 Pickup 4WD5.0 L, 8 cylAuto 3-spd4WD/AWDRegular111312741$5,600
1988K25 Pickup 4WD5.7 L, 8 cylManual 4-spd4WD/AWDRegular111412741$5,600
1987T15 (S15) Pickup 4WD2.5 L, 4 cylManual 4-spd4WD/AWDRegular192321423$3,200
1987T15 (S15) Pickup 4WD2.5 L, 4 cylManual 5-spd4WD/AWDRegular182420444$3,360
1987R15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel182219536$5,040
1987R15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel182219536$5,040
1987R15 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spdRWDDiesel172118566$5,320
1987T15 (S15) Pickup 4WD2.5 L, 4 cylAuto 4-spd4WD/AWDRegular172118494$3,730
1987R15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular152017523$3,950
1987R15 Pickup 2WD4.3 L, 6 cylManual 3-spdRWDRegular151917523$3,950
1987R25 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spdRWDDiesel152017599$5,630
1987R25 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel161817599$5,630
1987T15 (S15) Pickup 4WD2.8 L, 6 cylManual 4-spd4WD/AWDRegular152017523$3,950
1987T15 (S15) Pickup 4WD2.8 L, 6 cylManual 5-spd4WD/AWDRegular152117523$3,950
1987V15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel161917599$5,630
1987V15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel161817599$5,630
1987V25 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel161817599$5,630
1987R15 Pickup 2WD4.3 L, 6 cylAuto 3-spdRWDRegular151716555$4,200
1987R15 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular151916555$4,200
1987T15 (S15) Pickup 4WD2.8 L, 6 cylAuto 4-spd4WD/AWDRegular142016555$4,200
1987V15 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel151916636$5,980
1987V25 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel151916636$5,980
1987R15 Pickup 2WD5.0 L, 8 cylManual 4-spdRWDRegular141815592$4,480
1987R15 Pickup 2WD5.0 L, 8 cylManual 4-spdRWDRegular141715592$4,480
1987R25 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular141715592$4,480
1987R25 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular141615592$4,480
1987R25 Pickup 2WD5.0 L, 8 cylManual 4-spdRWDRegular141715592$4,480
1987V15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular141715592$4,480
1987V15 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular141715592$4,480
1987V15 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular141715592$4,480
1987R15 Pickup 2WD5.0 L, 8 cylAuto 3-spdRWDRegular131514635$4,800
1987R15 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular121714635$4,800
1987R15 Pickup 2WD5.7 L, 8 cylAuto 4-spdRWDRegular121714635$4,800
1987R25 Pickup 2WD4.3 L, 6 cylAuto 3-spdRWDRegular141514635$4,800
1987R25 Pickup 2WD5.0 L, 8 cylAuto 3-spdRWDRegular131514635$4,800
1987R25 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular121714635$4,800
1987R25 Pickup 2WD5.7 L, 8 cylAuto 4-spdRWDRegular121614635$4,800
1987V15 Pickup 4WD5.0 L, 8 cylAuto 4-spd4WD/AWDRegular121614635$4,800
1987V15 Pickup 4WD5.0 L, 8 cylManual 4-spd4WD/AWDRegular121614635$4,800
1987V15 Pickup 4WD5.0 L, 8 cylManual 4-spd4WD/AWDRegular131514635$4,800
1987R15 Pickup 2WD5.7 L, 8 cylManual 4-spdRWDRegular121513684$5,170
1987R25 Pickup 2WD5.7 L, 8 cylManual 4-spdRWDRegular121513684$5,170
1987V15 Pickup 4WD5.0 L, 8 cylAuto 3-spd4WD/AWDRegular121413684$5,170
1987V15 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular111513684$5,170
1987V25 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular111513684$5,170
1987V15 Pickup 4WD5.7 L, 8 cylManual 4-spd4WD/AWDRegular111412741$5,600
1987V25 Pickup 4WD5.7 L, 8 cylManual 4-spd4WD/AWDRegular111412741$5,600
1986T15 (S15) Pickup 4WD2.5 L, 4 cylManual 4-spd4WD/AWDRegular192321423$3,200
1986T15 (S15) Pickup 4WD2.5 L, 4 cylManual 5-spd4WD/AWDRegular182421423$3,200
1986T15 (S15) Pickup 4WD2.5 L, 4 cylAuto 4-spd4WD/AWDRegular182420444$3,360
1986C15 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spdRWDDiesel172219536$5,040
1986C15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel182219536$5,040
1986C15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel182219536$5,040
1986T15 (S15) Pickup 4WD2.8 L, 6 cylManual 5-spd4WD/AWDRegular152218494$3,730
1986C15 Pickup 2WD4.3 L, 6 cylAuto 3-spdRWDRegular161817523$3,950
1986C15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular152017523$3,950
1986C15 Pickup 2WD4.3 L, 6 cylManual 3-spdRWDRegular161917523$3,950
1986C15 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular152017523$3,950
1986C15 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular161917523$3,950
1986C25 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spdRWDDiesel152017599$5,630
1986C25 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel161817599$5,630
1986K15 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel152017599$5,630
1986K15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel161917599$5,630
1986K15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel161717599$5,630
1986K25 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel152017599$5,630
1986T15 (S15) Pickup 4WD2.8 L, 6 cylManual 4-spd4WD/AWDRegular152017523$3,950
1986C15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular151716555$4,200
1986C15 Pickup 2WD4.3 L, 6 cylManual 3-spdRWDRegular151716555$4,200
1986C15 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular151816555$4,200
1986C25 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular151716555$4,200
1986K25 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel151716636$5,980
1986T15 (S15) Pickup 4WD2.8 L, 6 cylAuto 4-spd4WD/AWDRegular141916555$4,200
1986C15 Pickup 2WD5.0 L, 8 cylAuto 3-spdRWDRegular141715592$4,480
1986C15 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular141815592$4,480
1986C15 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular141715592$4,480
1986C15 Pickup 2WD5.0 L, 8 cylManual 4-spdRWDRegular141715592$4,480
1986C25 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular141715592$4,480
1986C25 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular141715592$4,480
1986K15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular141715592$4,480
1986K15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular141815592$4,480
1986K15 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular141715592$4,480
1986K15 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular141615592$4,480
1986C15 Pickup 2WD5.0 L, 8 cylManual 3-spdRWDRegular131714635$4,800
1986C15 Pickup 2WD5.0 L, 8 cylManual 4-spdRWDRegular131714635$4,800
1986K15 Pickup 4WD5.0 L, 8 cylAuto 4-spd4WD/AWDRegular121614635$4,800
1986K15 Pickup 4WD5.0 L, 8 cylManual 4-spd4WD/AWDRegular121614635$4,800
1986C25 Pickup 2WD5.7 L, 8 cylAuto 4-spdRWDRegular111513684$5,170
1986K15 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular121413684$5,170
1986C25 Pickup 2WD5.0 L, 8 cylManual 4-spdRWDRegular111412741$5,600
1986K15 Pickup 4WD5.0 L, 8 cylAuto 3-spd4WD/AWDRegular111412741$5,600
1986K15 Pickup 4WD5.0 L, 8 cylManual 4-spd4WD/AWDRegular111512741$5,600
1986K15 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular111512741$5,600
1986K25 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular111512741$5,600
1986K25 Pickup 4WD5.7 L, 8 cylManual 4-spd4WD/AWDRegular91411808$6,110
1985T15 (S15) Pickup 4WD2.5 L, 4 cylManual 5-spd4WD/AWDRegular192421423$3,200
1985T15 (S15) Pickup 4WD2.5 L, 4 cylManual 4-spd4WD/AWDRegular182320444$3,360
1985C15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel182219536$5,040
1985C15 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spdRWDDiesel172219536$5,040
1985C15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel182219536$5,040
1985C15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel182019536$5,040
1985C25 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spdRWDDiesel172219536$5,040
1985T15 (S15) Pickup 4WD2.5 L, 4 cylAuto 4-spd4WD/AWDRegular182119468$3,540
1985T15 (S15) Pickup 4WD2.8 L, 6 cylManual 5-spd4WD/AWDRegular152218494$3,730
1985T15 (S15) Pickup 4WD2.8 L, 6 cylAuto 4-spd4WD/AWDRegular152218494$3,730
1985C15 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular161917523$3,950
1985C15 Pickup 2WD4.3 L, 6 cylAuto 3-spdRWDRegular161817523$3,950
1985C15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular152017523$3,950
1985C15 Pickup 2WD4.3 L, 6 cylManual 3-spdRWDRegular161917523$3,950
1985C15 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular152017523$3,950
1985C25 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spdRWDDiesel152017599$5,630
1985C25 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spdRWDDiesel161817599$5,630
1985K15 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel152017599$5,630
1985K15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel161917599$5,630
1985K15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel171817599$5,630
1985K25 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel152017599$5,630
1985T15 (S15) Pickup 4WD2.8 L, 6 cylAuto 4-spd4WD/AWDRegular152117523$3,950
1985T15 (S15) Pickup 4WD2.8 L, 6 cylManual 4-spd4WD/AWDRegular152017523$3,950
1985T15 (S15) Pickup 4WD2.8 L, 6 cylManual 4-spd4WD/AWDRegular152217523$3,950
1985T15 (S15) Pickup 4WD2.8 L, 6 cylManual 5-spd4WD/AWDRegular152217523$3,950
1985C15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular151816555$4,200
1985C15 Pickup 2WD4.3 L, 6 cylManual 3-spdRWDRegular151716555$4,200
1985C15 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular151816555$4,200
1985C25 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular151716555$4,200
1985K15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular141816555$4,200
1985C15 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular141815592$4,480
1985C25 Pickup 2WD4.3 L, 6 cylManual 4-spdRWDRegular141715592$4,480
1985C25 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular141715592$4,480
1985K15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular141715592$4,480
1985K15 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular141715592$4,480
1985K15 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular141615592$4,480
1985K25 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel151715679$6,380
1985C15 Pickup 2WD5.0 L, 8 cylAuto 4-spdRWDRegular131714635$4,800
1985C15 Pickup 2WD5.0 L, 8 cylManual 4-spdRWDRegular131714635$4,800
1985C15 Pickup 2WD5.0 L, 8 cylManual 3-spdRWDRegular131714635$4,800
1985C15 Pickup 2WD5.0 L, 8 cylManual 4-spdRWDRegular131714635$4,800
1985K15 Pickup 4WD5.0 L, 8 cylManual 4-spd4WD/AWDRegular121614635$4,800
1985C15 Pickup 2WD5.0 L, 8 cylAuto 3-spdRWDRegular121513684$5,170
1985K15 Pickup 4WD4.3 L, 6 cylManual 4-spd4WD/AWDRegular121413684$5,170
1985K15 Pickup 4WD5.0 L, 8 cylAuto 4-spd4WD/AWDRegular121513684$5,170
1985C25 Pickup 2WD5.7 L, 8 cylAuto 4-spdRWDRegular111512741$5,600
1985C25 Pickup 2WD5.0 L, 8 cylManual 4-spdRWDRegular111412741$5,600
1985K15 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular111512741$5,600
1985K15 Pickup 4WD5.0 L, 8 cylManual 4-spd4WD/AWDRegular111512741$5,600
1985K25 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular111512741$5,600
1985K25 Pickup 4WD5.7 L, 8 cylManual 4-spd4WD/AWDRegular91411808$6,110
1984C15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spd2WDDiesel182220509$4,790
1984C15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spd2WDDiesel182220509$4,790
1984C25 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spd2WDDiesel182220509$4,790
1984T15 (S15) Pickup 4WD2.0 L, 4 cylManual 4-spd4WD/AWDRegular182320444$3,360
1984T15 (S15) Pickup 4WD2.0 L, 4 cylManual 5-spd4WD/AWDRegular182420444$3,360
1984T15 (S15) Pickup 4WD2.0 L, 4 cylManual 4-spd4WD/AWDRegular182320444$3,360
1984T15 (S15) Pickup 4WD2.0 L, 4 cylManual 5-spd4WD/AWDRegular182420444$3,360
1984C15 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spd2WDDiesel172219536$5,040
1984C15 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spd2WDDiesel182019536$5,040
1984C15 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spd2WDDiesel172219536$5,040
1984C25 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spd2WDDiesel172219536$5,040
1984C25 Pickup 2WD6.2 L, 8 cyl, DieselAuto 4-spd2WDDiesel172219536$5,040
1984C25 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spd2WDDiesel182219536$5,040
1984C25 Pickup 2WD6.2 L, 8 cyl, DieselManual 4-spd2WDDiesel171918566$5,320
1984K15 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel162018566$5,320
1984K15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel172018566$5,320
1984K15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel172018566$5,320
1984K25 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel162018566$5,320
1984K25 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel172018566$5,320
1984T15 (S15) Pickup 4WD2.8 L, 6 cylAuto 4-spd4WD/AWDRegular162218494$3,730
1984T15 (S15) Pickup 4WD2.8 L, 6 cylManual 5-spd4WD/AWDRegular152218494$3,730
1984T15 (S15) Pickup 4WD2.8 L, 6 cylAuto 4-spd4WD/AWDRegular162218494$3,730
1984T15 (S15) Pickup 4WD2.8 L, 6 cylManual 5-spd4WD/AWDRegular152218494$3,730
1984C15 Pickup 2WD4.1 L, 6 cylManual 3-spd2WDRegular151917523$3,950
1984C15 Pickup 2WD4.1 L, 6 cylManual 4-spd2WDRegular152017523$3,950
1984C15 Pickup 2WD4.1 L, 6 cylManual 4-spd2WDRegular151917523$3,950
1984K15 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel171817599$5,630
1984K15 Pickup 4WD6.2 L, 8 cyl, DieselAuto 4-spd4WD/AWDDiesel152017599$5,630
1984K25 Pickup 4WD6.2 L, 8 cyl, DieselManual 4-spd4WD/AWDDiesel161817599$5,630
1984T15 (S15) Pickup 4WD2.8 L, 6 cylManual 4-spd4WD/AWDRegular152017523$3,950
1984T15 (S15) Pickup 4WD2.8 L, 6 cylManual 4-spd4WD/AWDRegular152117523$3,950
1984C15 Pickup 2WD4.1 L, 6 cylAuto 4-spd2WDRegular151916555$4,200
1984C15 Pickup 2WD5.0 L, 8 cylManual 4-spd2WDRegular151716555$4,200
1984C15 Pickup 2WD4.1 L, 6 cylAuto 3-spd2WDRegular141715592$4,480
1984C15 Pickup 2WD5.0 L, 8 cylAuto 4-spd2WDRegular141815592$4,480
1984C15 Pickup 2WD5.0 L, 8 cylManual 3-spd2WDRegular141715592$4,480
1984C15 Pickup 2WD4.1 L, 6 cylAuto 4-spd2WDRegular141715592$4,480
1984C15 Pickup 2WD4.1 L, 6 cylManual 3-spd2WDRegular141715592$4,480
1984C15 Pickup 2WD4.1 L, 6 cylManual 4-spd2WDRegular141815592$4,480
1984C15 Pickup 2WD5.0 L, 8 cylManual 4-spd2WDRegular141715592$4,480
1984K15 Pickup 4WD4.1 L, 6 cylAuto 4-spd4WD/AWDRegular141715592$4,480
1984C15 Pickup 2WD5.0 L, 8 cylAuto 3-spd2WDRegular131614635$4,800
1984C15 Pickup 2WD5.0 L, 8 cylAuto 4-spd2WDRegular131714635$4,800
1984C25 Pickup 2WD4.1 L, 6 cylAuto 4-spd2WDRegular131714635$4,800
1984C25 Pickup 2WD4.1 L, 6 cyl2WDRegular131514635$4,800
1984C25 Pickup 2WD5.0 L, 8 cylAuto 4-spd2WDRegular131714635$4,800
1984K15 Pickup 4WD4.1 L, 6 cylManual 4-spd4WD/AWDRegular131714635$4,800
1984K15 Pickup 4WD4.1 L, 6 cylManual 4-spd4WD/AWDRegular131614635$4,800
1984K15 Pickup 4WD5.0 L, 8 cylAuto 4-spd4WD/AWDRegular131614635$4,800
1984K15 Pickup 4WD5.0 L, 8 cylManual 4-spd4WD/AWDRegular121614635$4,800
1984C25 Pickup 2WD5.0 L, 8 cylManual 4-spd2WDRegular121513684$5,170
1984C25 Pickup 2WD5.7 L, 8 cylAuto 4-spd2WDRegular111513684$5,170
1984K15 Pickup 4WD5.0 L, 8 cylManual 4-spd4WD/AWDRegular111513684$5,170
1984K15 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular111513684$5,170
1984K25 Pickup 4WD5.7 L, 8 cylAuto 4-spd4WD/AWDRegular111512741$5,600
1984K25 Pickup 4WD5.7 L, 8 cylManual 4-spd4WD/AWDRegular111312741$5,600

CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).

Compare with other 1995 Vans

VehicleCombinedCityHwy
1995 Ford Aerostar Van181622
1995 Ford Aerostar Wagon181522
1995 Toyota Previa181620
1995 Chevrolet Astro 2WD (cargo)171520
1995 Chevrolet G10/20 Van 2WD171520
1995 GMC Safari 2WD (cargo)171520

All Vans ranked by MPG

Questions people ask

What is the best MPG for a GMC Pickup?

The most efficient GMC Pickup the EPA has rated is the 1987 T15 (S15) Pickup 4WD at 21 MPG combined (19 city, 23 highway).

What MPG does the 1995 GMC Pickup get?

Every 1995 GMC Pickup trim is rated 14 MPG combined.

Which GMC Pickup has the worst fuel economy?

