Home / Makes / Mitsubishi / Nativa
Mitsubishi Nativa MPG
EPA fuel economy for 23 Mitsubishi Nativa trims sold from 1998 to 2004. Best ever: 21 MPG (1998 Nativa 2WD). Latest model year 2004: 17 MPG combined across 1 trim.
Mitsubishi Nativa fuel cost calculator
Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.
At $4.16 a gallon for regular and 15,000 miles a year, the 2004 Mitsubishi Nativa costs about $3,670 a year to fuel (Nativa 2WD(Puerto Rico Only), 3.5 L, 6 cyl, 17 MPG).
| 2004 trim | Engine | Transmission | Drive | Fuel | Comb | Cost/yr | vs cheapest |
|---|---|---|---|---|---|---|---|
| Nativa 2WD(Puerto Rico Only) | 3.5 L, 6 cyl | Auto 4-spd | RWD | Regular | 17 | $3,670 | cheapest |
Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.
Mitsubishi Nativa MPG by year
| Year | Best combined | City | Hwy | Best trim that year | Trims |
|---|---|---|---|---|---|
| 2004 | 17 | 15 | 19 | Nativa 2WD(Puerto Rico Only), 3.5 L, 6 cyl, Auto 4-spd | 1 |
| 2003 | 18 | 16 | 21 | Nativa 2WD(Puerto Rico Only), 3.0 L, 6 cyl, Auto 4-spd | 1 |
| 2002 | 20 | 19 | 22 | Nativa 2WD (Puerto Rico Only), 2.4 L, 4 cyl, Manual 5-spd | 4 |
| 2001 | 20 | 19 | 22 | Nativa 2WD (Puerto Rico Only), 2.4 L, 4 cyl, Manual 5-spd | 4 |
| 2000 | 20 | 19 | 22 | Nativa 2WD, 2.4 L, 4 cyl, Manual 5-spd | 4 |
| 1999 | 20 | 19 | 22 | Nativa 2WD, 2.4 L, 4 cyl, Manual 5-spd | 5 |
| 1998 | 21 | 20 | 23 | Nativa 2WD, 2.4 L, 4 cyl, Manual 5-spd | 4 |
Every Mitsubishi Nativa trim
| Year | Trim | Engine | Transmission | Drive | Fuel | City | Hwy | Comb | CO2 g/mi | Fuel cost/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Nativa 2WD(Puerto Rico Only) | 3.5 L, 6 cyl | Auto 4-spd | RWD | Regular | 15 | 19 | 17 | 523 | $3,670 |
| 2003 | Nativa 2WD(Puerto Rico Only) | 3.0 L, 6 cyl | Auto 4-spd | RWD | Regular | 16 | 21 | 18 | 494 | $3,470 |
| 2002 | Nativa 2WD (Puerto Rico Only) | 2.4 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 2002 | Nativa 2WD (Puerto Rico Only) | 2.4 L, 4 cyl | Auto 4-spd | RWD | Regular | 16 | 21 | 18 | 494 | $3,470 |
| 2002 | Nativa 2WD (Puerto Rico Only) | 3.0 L, 6 cyl | Auto 4-spd | RWD | Regular | 16 | 21 | 18 | 494 | $3,470 |
| 2002 | Nativa 4WD (Puerto Rico Only) | 3.0 L, 6 cyl | Auto 4-spd | 4WD/AWD | Regular | 15 | 19 | 17 | 523 | $3,670 |
| 2001 | Nativa 2WD (Puerto Rico Only) | 2.4 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 2001 | Nativa 2WD (Puerto Rico Only) | 2.4 L, 4 cyl | Auto 4-spd | RWD | Regular | 17 | 22 | 19 | 468 | $3,280 |
| 2001 | Nativa 2WD (Puerto Rico Only) | 3.0 L, 6 cyl | Auto 4-spd | RWD | Regular | 16 | 21 | 18 | 494 | $3,470 |
| 2001 | Nativa 4WD (Puerto Rico Only) | 3.0 L, 6 cyl | Auto 4-spd | 4WD/AWD | Regular | 16 | 20 | 17 | 523 | $3,670 |
| 2000 | Nativa 2WD | 2.4 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 2000 | Nativa 2WD | 2.4 L, 4 cyl | Auto 4-spd | RWD | Regular | 17 | 22 | 19 | 468 | $3,280 |
| 2000 | Nativa 2WD | 3.0 L, 6 cyl | Auto 4-spd | RWD | Regular | 16 | 19 | 17 | 523 | $3,670 |
| 2000 | Nativa 4WD | 3.0 L, 6 cyl | Auto 4-spd | 4WD/AWD | Regular | 15 | 19 | 17 | 523 | $3,670 |
| 1999 | Nativa 2WD | 2.4 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1999 | Nativa 2WD | 2.4 L, 4 cyl | Auto 4-spd | RWD | Regular | 17 | 22 | 19 | 468 | $3,280 |
| 1999 | Nativa 2WD | 3.0 L, 6 cyl | Auto 4-spd | RWD | Regular | 16 | 20 | 18 | 494 | $3,470 |
| 1999 | Nativa 4WD | 3.0 L, 6 cyl | Auto 4-spd | 4WD/AWD | Regular | 16 | 20 | 17 | 523 | $3,670 |
| 1999 | Nativa 4WD | 3.0 L, 6 cyl | Manual 5-spd | 4WD/AWD | Regular | 15 | 19 | 17 | 523 | $3,670 |
| 1998 | Nativa 2WD | 2.4 L, 4 cyl | Manual 5-spd | RWD | Regular | 20 | 23 | 21 | 423 | $2,970 |
| 1998 | Nativa 2WD | 3.0 L, 6 cyl | Auto 4-spd | RWD | Regular | 17 | 20 | 18 | 494 | $3,470 |
| 1998 | Nativa 4WD | 3.0 L, 6 cyl | Auto 4-spd | 4WD/AWD | Regular | 16 | 19 | 18 | 494 | $3,470 |
| 1998 | Nativa 4WD | 3.0 L, 6 cyl | Manual 5-spd | 4WD/AWD | Regular | 15 | 19 | 17 | 523 | $3,670 |
CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).
Compare with other 2004 Sport Utility Vehicle - 2WD
| Vehicle | Combined | City | Hwy |
|---|---|---|---|
| 2004 Saturn Vue FWD | 23 | 21 | 26 |
| 2004 Toyota RAV4 2WD | 23 | 21 | 27 |
| 2004 Chrysler PT Cruiser | 22 | 19 | 26 |
| 2004 Ford Escape 2WD | 22 | 20 | 25 |
| 2004 Honda CR-V 2WD | 22 | 20 | 26 |
| 2004 Mazda Tribute 2WD | 22 | 20 | 25 |
All Sport Utility Vehicle - 2WD ranked by MPG
Questions people ask
What is the best MPG for a Mitsubishi Nativa?
The most efficient Mitsubishi Nativa the EPA has rated is the 1998 Nativa 2WD at 21 MPG combined (20 city, 23 highway).
What MPG does the 2004 Mitsubishi Nativa get?
Every 2004 Mitsubishi Nativa trim is rated 17 MPG combined.
Which Mitsubishi Nativa has the worst fuel economy?
The 2004 Nativa 2WD(Puerto Rico Only) is the lowest rated at 17 MPG combined.
How much does it cost to fuel a Mitsubishi Nativa for a year?
At $4.16 a gallon for regular and 15,000 miles a year, the 2004 Mitsubishi Nativa costs about $3,670 a year to fuel (Nativa 2WD(Puerto Rico Only), 3.5 L, 6 cyl, 17 MPG).
More from Mitsubishi: every Mitsubishi model. Fuel types on this model: Regular. EPA classes: Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD, Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD.