Toyota Van MPG
EPA fuel economy for 39 Toyota Van trims sold from 1984 to 1989. Best ever: 21 MPG (1985 Cargo Van 2WD). Latest model year 1989: 18 to 20 MPG combined across 7 trims.
Toyota Van fuel cost calculator
Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.
At $4.16 a gallon for regular and 15,000 miles a year, the cheapest 1989 Toyota Van to fuel is the Van 2WD (cargo), 2.2 L, 4 cyl (20 MPG) at $3,120 a year. The Van 4WD (passenger), 2.2 L, 4 cyl (18 MPG) costs $3,470, so the thriftier trim saves $350 a year and $1,750 over five years.
| 1989 trim | Engine | Transmission | Drive | Fuel | Comb | Cost/yr | vs cheapest |
|---|---|---|---|---|---|---|---|
| Van 2WD (cargo) | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 20 | $3,120 | cheapest |
| Van 2WD (cargo) | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 20 | $3,120 | cheapest |
| Van 2WD (passenger) | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 20 | $3,120 | cheapest |
| Van 2WD (passenger) | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 20 | $3,120 | cheapest |
| Van 4WD (passenger) | 2.2 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 19 | $3,280 | +$160 |
| Van 4WD (cargo) | 2.2 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 18 | $3,470 | +$350 |
| Van 4WD (passenger) | 2.2 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 18 | $3,470 | +$350 |
Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.
Toyota Van MPG by year
| Year | Best combined | City | Hwy | Best trim that year | Trims |
|---|---|---|---|---|---|
| 1989 | 20 | 19 | 22 | Van 2WD (cargo), 2.2 L, 4 cyl, Auto 4-spd | 7 |
| 1988 | 20 | 19 | 22 | Van 2WD (cargo), 2.2 L, 4 cyl, Auto 4-spd | 8 |
| 1987 | 20 | 19 | 22 | Cargo Van 2WD, 2.2 L, 4 cyl, Manual 5-spd | 8 |
| 1986 | 20 | 19 | 22 | Cargo Van 2WD, 2.2 L, 4 cyl, Auto 4-spd | 4 |
| 1985 | 21 | 20 | 23 | Cargo Van 2WD, 2.0 L, 4 cyl, Manual 5-spd | 4 |
| 1984 | 21 | 20 | 22 | Cargo Van 2WD, 2.0 L, 4 cyl, Manual 5-spd | 8 |
Every Toyota Van trim
| Year | Trim | Engine | Transmission | Drive | Fuel | City | Hwy | Comb | CO2 g/mi | Fuel cost/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Van 2WD (cargo) | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1989 | Van 2WD (cargo) | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1989 | Van 2WD (passenger) | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1989 | Van 2WD (passenger) | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1989 | Van 4WD (passenger) | 2.2 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 18 | 20 | 19 | 468 | $3,280 |
| 1989 | Van 4WD (cargo) | 2.2 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 18 | 20 | 18 | 494 | $3,470 |
| 1989 | Van 4WD (passenger) | 2.2 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 18 | 20 | 18 | 494 | $3,470 |
| 1988 | Van 2WD (cargo) | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1988 | Van 2WD (cargo) | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1988 | Van 2WD (passenger) | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1988 | Van 2WD (passenger) | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1988 | Van 4WD (cargo) | 2.2 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 18 | 20 | 19 | 468 | $3,280 |
| 1988 | Van 4WD (passenger) | 2.2 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 18 | 20 | 19 | 468 | $3,280 |
| 1988 | Van 4WD (cargo) | 2.2 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 17 | 20 | 18 | 494 | $3,470 |
| 1988 | Van 4WD (passenger) | 2.2 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 17 | 20 | 18 | 494 | $3,470 |
| 1987 | Cargo Van 2WD | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1987 | Van 2WD | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1987 | Cargo Van 2WD | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 18 | 21 | 19 | 468 | $3,280 |
| 1987 | Cargo Van 4WD | 2.2 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 18 | 20 | 19 | 468 | $3,280 |
| 1987 | Van 2WD | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 18 | 21 | 19 | 468 | $3,280 |
| 1987 | Van 4WD | 2.2 L, 4 cyl | Manual 5-spd | 4WD/AWD | Regular | 18 | 20 | 19 | 468 | $3,280 |
| 1987 | Cargo Van 4WD | 2.2 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 18 | 19 | 18 | 494 | $3,470 |
| 1987 | Van 4WD | 2.2 L, 4 cyl | Auto 4-spd | 4WD/AWD | Regular | 18 | 19 | 18 | 494 | $3,470 |
| 1986 | Cargo Van 2WD | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1986 | Cargo Van 2WD | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1986 | Van 2WD | 2.2 L, 4 cyl | Auto 4-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1986 | Van 2WD | 2.2 L, 4 cyl | Manual 5-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1985 | Cargo Van 2WD | 2.0 L, 4 cyl | Manual 5-spd | RWD | Regular | 20 | 23 | 21 | 423 | $2,970 |
| 1985 | Van 2WD | 2.0 L, 4 cyl | Manual 5-spd | RWD | Regular | 20 | 23 | 21 | 423 | $2,970 |
| 1985 | Cargo Van 2WD | 2.0 L, 4 cyl | Auto 4-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1985 | Van 2WD | 2.0 L, 4 cyl | Auto 4-spd | RWD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1984 | Cargo Van 2WD | 2.0 L, 4 cyl | Manual 5-spd | 2WD | Regular | 20 | 22 | 21 | 423 | $2,970 |
| 1984 | Cargo Van 2WD | 2.0 L, 4 cyl | Manual 5-spd | 2WD | Regular | 20 | 22 | 21 | 423 | $2,970 |
| 1984 | Van 2WD | 2.0 L, 4 cyl | Manual 5-spd | 2WD | Regular | 20 | 22 | 21 | 423 | $2,970 |
| 1984 | Van 2WD | 2.0 L, 4 cyl | Manual 5-spd | 2WD | Regular | 20 | 22 | 21 | 423 | $2,970 |
| 1984 | Cargo Van 2WD | 2.0 L, 4 cyl | Auto 4-spd | 2WD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1984 | Cargo Van 2WD | 2.0 L, 4 cyl | Auto 4-spd | 2WD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1984 | Van 2WD | 2.0 L, 4 cyl | Auto 4-spd | 2WD | Regular | 19 | 22 | 20 | 444 | $3,120 |
| 1984 | Van 2WD | 2.0 L, 4 cyl | Auto 4-spd | 2WD | Regular | 19 | 22 | 20 | 444 | $3,120 |
CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).
Compare with other 1989 Vans
| Vehicle | Combined | City | Hwy |
|---|---|---|---|
| 1989 Chevrolet Astro 2WD (cargo) | 20 | 18 | 24 |
| 1989 GMC Safari 2WD (cargo) | 20 | 18 | 24 |
| 1989 Chevrolet G10/20 Van 2WD | 19 | 16 | 23 |
| 1989 GMC G15/25 Vandura 2WD | 19 | 16 | 23 |
| 1989 Mitsubishi Van | 19 | 18 | 20 |
| 1989 Chevrolet Astro 2WD (passenger) | 18 | 15 | 22 |
Questions people ask
What is the best MPG for a Toyota Van?
The most efficient Toyota Van the EPA has rated is the 1985 Cargo Van 2WD at 21 MPG combined (20 city, 23 highway).
What MPG does the 1989 Toyota Van get?
1989 Toyota Van trims range from 18 to 20 MPG combined, depending on engine, transmission and drivetrain.
Which Toyota Van has the worst fuel economy?
The 1989 Van 4WD (cargo) is the lowest rated at 18 MPG combined.
How much does it cost to fuel a Toyota Van for a year?
At $4.16 a gallon for regular and 15,000 miles a year, the cheapest 1989 Toyota Van to fuel is the Van 2WD (cargo), 2.2 L, 4 cyl (20 MPG) at $3,120 a year. The Van 4WD (passenger), 2.2 L, 4 cyl (18 MPG) costs $3,470, so the thriftier trim saves $350 a year and $1,750 over five years.
More from Toyota: every Toyota model. Fuel types on this model: Regular. EPA classes: Vans, Vans, Cargo Type, Vans, Passenger Type.