Ford F250 MPG
EPA fuel economy for 173 Ford F250 trims sold from 1984 to 1999. Best ever: 16 MPG (1991 F250 Pickup 2WD). Latest model year 1999: 12 to 14 MPG combined across 7 trims.
Ford F250 fuel cost calculator
Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.
At $4.16 a gallon for regular and 15,000 miles a year, the cheapest 1999 Ford F250 to fuel is the F250 Pickup 2WD, 4.6 L, 8 cyl (14 MPG) at $4,460 a year. The F250 Pickup 4WD, 5.4 L, 8 cyl (12 MPG) costs $5,200, so the thriftier trim saves $740 a year and $3,700 over five years.
| 1999 trim | Engine | Transmission | Drive | Fuel | Comb | Cost/yr | vs cheapest |
|---|---|---|---|---|---|---|---|
| F250 Pickup 2WD | 4.6 L, 8 cyl | Auto 4-spd | RWD | Regular | 14 | $4,460 | cheapest |
| F250 Pickup 2WD | 4.6 L, 8 cyl | Manual 5-spd | RWD | Regular | 14 | $4,460 | cheapest |
| F250 Pickup 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Regular | 14 | $4,460 | cheapest |
| F250 Pickup 4WD | 4.6 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 13 | $4,800 | +$340 |
| F250 Pickup 4WD | 4.6 L, 8 cyl | Manual 5-spd | 4WD/AWD | Regular | 13 | $4,800 | +$340 |
| F250 Pickup 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 12 | $5,200 | +$740 |
| F250 Pickup 2WD CNG | 5.4 L, 8 cyl | Auto 4-spd | RWD | CNG | 12 | n/a |
Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.
Ford F250 MPG by year
| Year | Best combined | City | Hwy | Best trim that year | Trims |
|---|---|---|---|---|---|
| 1999 | 14 | 12 | 17 | F250 Pickup 2WD, 4.6 L, 8 cyl, Auto 4-spd | 7 |
| 1998 | 15 | 13 | 18 | F250 Pickup 2WD, 4.6 L, 8 cyl, Auto 4-spd | 7 |
| 1997 | 15 | 14 | 18 | F250 Pickup 2WD, 4.6 L, 8 cyl, Auto 4-spd | 6 |
| 1996 | 14 | 13 | 17 | F250, 4.9 L, 6 cyl, Manual 5-spd | 5 |
| 1995 | 14 | 12 | 17 | F250 Pickup 2WD, 4.9 L, 6 cyl, Auto 4-spd | 5 |
| 1994 | 14 | 13 | 17 | F250 Pickup 2WD, 4.9 L, 6 cyl, Auto 4-spd | 5 |
| 1993 | 15 | 14 | 18 | F250 Pickup 2WD, 4.9 L, 6 cyl, Auto 4-spd | 7 |
| 1992 | 15 | 14 | 17 | F250 Pickup 2WD, 4.9 L, 6 cyl, Auto 4-spd | 7 |
| 1991 | 16 | 14 | 19 | F250 Pickup 2WD, 4.9 L, 6 cyl, Auto 4-spd | 12 |
| 1990 | 15 | 15 | 17 | F250 Pickup 2WD, 4.9 L, 6 cyl, Manual 4-spd | 17 |
| 1989 | 15 | 14 | 16 | F250 Pickup 2WD, 4.9 L, 6 cyl, Manual 4-spd | 12 |
| 1988 | 15 | 14 | 16 | F250 Pickup 2WD, 4.9 L, 6 cyl, Manual 4-spd | 12 |
| 1987 | 15 | 14 | 16 | F250 Pickup 2WD, 4.9 L, 6 cyl, Manual 4-spd | 11 |
| 1986 | 16 | 15 | 17 | F250 Pickup 2WD, 4.9 L, 6 cyl, Manual 4-spd | 9 |
| 1985 | 16 | 15 | 17 | F250 Pickup 2WD, 4.9 L, 6 cyl, Manual 3-spd | 24 |
| 1984 | 15 | 13 | 17 | F250 Pickup 2WD, 5.0 L, 8 cyl, Manual 4-spd | 27 |
Every Ford F250 trim
| Year | Trim | Engine | Transmission | Drive | Fuel | City | Hwy | Comb | CO2 g/mi | Fuel cost/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | F250 Pickup 2WD | 4.6 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1999 | F250 Pickup 2WD | 4.6 L, 8 cyl | Manual 5-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1999 | F250 Pickup 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 16 | 14 | 635 | $4,460 |
| 1999 | F250 Pickup 4WD | 4.6 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 12 | 15 | 13 | 684 | $4,800 |
| 1999 | F250 Pickup 4WD | 4.6 L, 8 cyl | Manual 5-spd | 4WD/AWD | Regular | 12 | 16 | 13 | 684 | $4,800 |
| 1999 | F250 Pickup 2WD CNG | 5.4 L, 8 cyl | Auto 4-spd | RWD | CNG | 10 | 14 | 12 | 586 | |
| 1999 | F250 Pickup 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 11 | 14 | 12 | 741 | $5,200 |
| 1998 | F250 Pickup 2WD | 4.6 L, 8 cyl | Auto 4-spd | RWD | Regular | 13 | 18 | 15 | 592 | $4,160 |
| 1998 | F250 Pickup 2WD | 4.6 L, 8 cyl | Manual 5-spd | RWD | Regular | 13 | 17 | 15 | 592 | $4,160 |
| 1998 | F250 Pickup 4WD | 4.6 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 12 | 16 | 14 | 635 | $4,460 |
| 1998 | F250 Pickup 4WD | 4.6 L, 8 cyl | Manual 5-spd | 4WD/AWD | Regular | 13 | 16 | 14 | 635 | $4,460 |
| 1998 | F250 Pickup 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 16 | 13 | 684 | $4,800 |
| 1998 | F250 Pickup 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 11 | 15 | 13 | 684 | $4,800 |
| 1998 | F250 Pickup 2WD CNG | 5.4 L, 8 cyl | Auto 4-spd | RWD | CNG | 10 | 14 | 11 | 639 | |
| 1997 | F250 Pickup 2WD | 4.6 L, 8 cyl | Auto 4-spd | RWD | Regular | 14 | 18 | 15 | 592 | $4,160 |
| 1997 | F250 Pickup 2WD | 4.6 L, 8 cyl | Manual 5-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1997 | F250 Pickup 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1997 | F250 Pickup 4WD | 4.6 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1997 | F250 Pickup 4WD | 4.6 L, 8 cyl | Manual 5-spd | 4WD/AWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1997 | F250 Pickup 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 11 | 16 | 13 | 684 | $4,800 |
| 1996 | F250 | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1996 | F250 | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1996 | F250 | 5.0 L, 8 cyl | Manual 5-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1996 | F250 | 4.9 L, 6 cyl | Auto 4-spd | RWD | Regular | 12 | 16 | 13 | 684 | $4,800 |
| 1996 | F250 | 5.8 L, 8 cyl | Auto 4-spd | RWD | Regular | 11 | 16 | 13 | 684 | $4,800 |
| 1995 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1995 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1995 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1995 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 5-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1995 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 4-spd | RWD | Regular | 11 | 16 | 13 | 684 | $4,800 |
| 1994 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 4-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1994 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1994 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1994 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 5-spd | RWD | Regular | 12 | 16 | 14 | 635 | $4,460 |
| 1994 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 4-spd | RWD | Regular | 11 | 16 | 13 | 684 | $4,800 |
| 1993 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 4-spd | RWD | Regular | 14 | 18 | 15 | 592 | $4,160 |
| 1993 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 15 | 17 | 15 | 592 | $4,160 |
| 1993 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 14 | 18 | 15 | 592 | $4,160 |
| 1993 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 5-spd | RWD | Regular | 14 | 18 | 15 | 592 | $4,160 |
| 1993 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1993 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | RWD | Regular | 13 | 15 | 14 | 635 | $4,460 |
| 1993 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 4-spd | RWD | Regular | 11 | 15 | 12 | 741 | $5,200 |
| 1992 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 4-spd | RWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1992 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 14 | 16 | 15 | 592 | $4,160 |
| 1992 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1992 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | RWD | Regular | 13 | 15 | 14 | 635 | $4,460 |
| 1992 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 5-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1992 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 16 | 13 | 684 | $4,800 |
| 1992 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 4-spd | RWD | Regular | 11 | 15 | 12 | 741 | $5,200 |
| 1991 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 4-spd | RWD | Regular | 14 | 19 | 16 | 555 | $3,900 |
| 1991 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 15 | 17 | 16 | 555 | $3,900 |
| 1991 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 15 | 18 | 16 | 555 | $3,900 |
| 1991 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1991 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 5-spd | RWD | Regular | 12 | 16 | 14 | 635 | $4,460 |
| 1991 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 5-spd | 4WD/AWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1991 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | RWD | Regular | 12 | 14 | 13 | 684 | $4,800 |
| 1991 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 11 | 16 | 13 | 684 | $4,800 |
| 1991 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 5-spd | 4WD/AWD | Regular | 11 | 15 | 13 | 684 | $4,800 |
| 1991 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 4-spd | RWD | Regular | 11 | 15 | 12 | 741 | $5,200 |
| 1991 | F250 Pickup 4WD | 5.8 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 10 | 15 | 12 | 741 | $5,200 |
| 1991 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 4-spd | 4WD/AWD | Regular | 11 | 12 | 11 | 808 | $5,670 |
| 1990 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 15 | 17 | 15 | 592 | $4,160 |
| 1990 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 4-spd | RWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1990 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 14 | 16 | 15 | 592 | $4,160 |
| 1990 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1990 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1990 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1990 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1990 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 5-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1990 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 5-spd | 4WD/AWD | Regular | 13 | 16 | 14 | 635 | $4,460 |
| 1990 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 3-spd | RWD | Regular | 13 | 14 | 13 | 684 | $4,800 |
| 1990 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | RWD | Regular | 12 | 14 | 13 | 684 | $4,800 |
| 1990 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 11 | 16 | 13 | 684 | $4,800 |
| 1990 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 11 | 16 | 13 | 684 | $4,800 |
| 1990 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 5-spd | 4WD/AWD | Regular | 11 | 15 | 13 | 684 | $4,800 |
| 1990 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 4-spd | RWD | Regular | 10 | 14 | 12 | 741 | $5,200 |
| 1990 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 4-spd | 4WD/AWD | Regular | 11 | 13 | 12 | 741 | $5,200 |
| 1990 | F250 Pickup 4WD | 5.8 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 10 | 14 | 12 | 741 | $5,200 |
| 1989 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 14 | 16 | 15 | 592 | $4,160 |
| 1989 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1989 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1989 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 3-spd | RWD | Regular | 13 | 15 | 14 | 635 | $4,460 |
| 1989 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1989 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 5-spd | RWD | Regular | 12 | 16 | 14 | 635 | $4,460 |
| 1989 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 5-spd | 4WD/AWD | Regular | 13 | 16 | 14 | 635 | $4,460 |
| 1989 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 12 | 16 | 14 | 635 | $4,460 |
| 1989 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | RWD | Regular | 12 | 14 | 13 | 684 | $4,800 |
| 1989 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 5-spd | 4WD/AWD | Regular | 11 | 14 | 13 | 684 | $4,800 |
| 1989 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 3-spd | RWD | Regular | 10 | 12 | 11 | 808 | $5,670 |
| 1989 | F250 Pickup 4WD | 5.8 L, 8 cyl | Auto 3-spd | 4WD/AWD | Regular | 10 | 12 | 11 | 808 | $5,670 |
| 1988 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 14 | 16 | 15 | 592 | $4,160 |
| 1988 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1988 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 5-spd | 4WD/AWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1988 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 3-spd | RWD | Regular | 14 | 16 | 14 | 635 | $4,460 |
| 1988 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 5-spd | RWD | Regular | 13 | 16 | 14 | 635 | $4,460 |
| 1988 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1988 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | RWD | Regular | 13 | 15 | 14 | 635 | $4,460 |
| 1988 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 5-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1988 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 5-spd | 4WD/AWD | Regular | 11 | 15 | 13 | 684 | $4,800 |
| 1988 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 11 | 16 | 13 | 684 | $4,800 |
| 1988 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 3-spd | RWD | Regular | 11 | 13 | 12 | 741 | $5,200 |
| 1988 | F250 Pickup 4WD | 5.8 L, 8 cyl | Auto 3-spd | 4WD/AWD | Regular | 10 | 13 | 11 | 808 | $5,670 |
| 1987 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 14 | 16 | 15 | 592 | $4,160 |
| 1987 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 14 | 16 | 15 | 592 | $4,160 |
| 1987 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 3-spd | RWD | Regular | 14 | 15 | 14 | 635 | $4,460 |
| 1987 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1987 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 4-spd | 4WD/AWD | Regular | 13 | 15 | 14 | 635 | $4,460 |
| 1987 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1987 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | RWD | Regular | 12 | 14 | 13 | 684 | $4,800 |
| 1987 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 4-spd | 4WD/AWD | Regular | 12 | 15 | 13 | 684 | $4,800 |
| 1987 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 3-spd | RWD | Regular | 11 | 13 | 12 | 741 | $5,200 |
| 1987 | F250 Pickup 4WD | 5.8 L, 8 cyl | Auto 3-spd | 4WD/AWD | Regular | 10 | 12 | 11 | 808 | $5,670 |
| 1987 | F250 Pickup 4WD | 5.8 L, 8 cyl | Auto 3-spd | 4WD/AWD | Regular | 10 | 12 | 11 | 808 | $5,670 |
| 1986 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 15 | 17 | 16 | 555 | $3,900 |
| 1986 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 3-spd | RWD | Regular | 14 | 17 | 15 | 592 | $4,160 |
| 1986 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 4-spd | 4WD/AWD | Regular | 14 | 16 | 15 | 592 | $4,160 |
| 1986 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1986 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1986 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | RWD | Regular | 12 | 14 | 13 | 684 | $4,800 |
| 1986 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 4-spd | 4WD/AWD | Regular | 12 | 14 | 13 | 684 | $4,800 |
| 1986 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 3-spd | RWD | Regular | 11 | 14 | 12 | 741 | $5,200 |
| 1986 | F250 Pickup 4WD | 5.8 L, 8 cyl | Auto 3-spd | 4WD/AWD | Regular | 11 | 12 | 11 | 808 | $5,670 |
| 1985 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 3-spd | RWD | Regular | 15 | 17 | 16 | 555 | $3,900 |
| 1985 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 15 | 17 | 16 | 555 | $3,900 |
| 1985 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | RWD | Regular | 15 | 17 | 16 | 555 | $3,900 |
| 1985 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 3-spd | RWD | Regular | 15 | 17 | 16 | 555 | $3,900 |
| 1985 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 4-spd | 4WD/AWD | Regular | 15 | 17 | 16 | 555 | $3,900 |
| 1985 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 3-spd | RWD | Regular | 13 | 15 | 14 | 635 | $4,460 |
| 1985 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 12 | 17 | 14 | 635 | $4,460 |
| 1985 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 3-spd | RWD | Regular | 14 | 15 | 14 | 635 | $4,460 |
| 1985 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 13 | 17 | 14 | 635 | $4,460 |
| 1985 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 13 | 16 | 14 | 635 | $4,460 |
| 1985 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | RWD | Regular | 12 | 14 | 13 | 684 | $4,800 |
| 1985 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 4-spd | 4WD/AWD | Regular | 13 | 14 | 13 | 684 | $4,800 |
| 1985 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 4-spd | 4WD/AWD | Regular | 11 | 15 | 13 | 684 | $4,800 |
| 1985 | F250 Pickup 4WD | 4.9 L, 6 cyl | Auto 3-spd | 4WD/AWD | Regular | 13 | 13 | 13 | 684 | $4,800 |
| 1985 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 4-spd | 4WD/AWD | Regular | 12 | 13 | 13 | 684 | $4,800 |
| 1985 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 11 | 14 | 12 | 741 | $5,200 |
| 1985 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | RWD | Regular | 11 | 15 | 12 | 741 | $5,200 |
| 1985 | F250 Pickup 4WD | 4.9 L, 6 cyl | Auto 3-spd | 4WD/AWD | Regular | 11 | 13 | 12 | 741 | $5,200 |
| 1985 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 3-spd | RWD | Regular | 11 | 11 | 11 | 808 | $5,670 |
| 1985 | F250 Pickup 2WD | 5.8 L, 8 cyl | Manual 4-spd | RWD | Regular | 11 | 12 | 11 | 808 | $5,670 |
| 1985 | F250 Pickup 2WD | 5.8 L, 8 cyl | Manual 3-spd | RWD | Regular | 11 | 12 | 11 | 808 | $5,670 |
| 1985 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 3-spd | RWD | Regular | 10 | 12 | 11 | 808 | $5,670 |
| 1985 | F250 Pickup 4WD | 5.8 L, 8 cyl | Auto 3-spd | 4WD/AWD | Regular | 10 | 12 | 11 | 808 | $5,670 |
| 1985 | F250 Pickup 4WD | 5.8 L, 8 cyl | Manual 4-spd | 4WD/AWD | Regular | 10 | 11 | 10 | 889 | $6,240 |
| 1984 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | 2WD | Regular | 13 | 17 | 15 | 592 | $4,160 |
| 1984 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 3-spd | 2WD | Regular | 14 | 15 | 14 | 635 | $4,460 |
| 1984 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | 2WD | Regular | 13 | 16 | 14 | 635 | $4,460 |
| 1984 | F250 Pickup 2WD | 4.9 L, 6 cyl | Manual 4-spd | 2WD | Regular | 14 | 15 | 14 | 635 | $4,460 |
| 1984 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 4-spd | 4WD/AWD | Regular | 13 | 15 | 14 | 635 | $4,460 |
| 1984 | F250 Pickup 4WD | 4.9 L, 6 cyl | Manual 4-spd | 4WD/AWD | Regular | 13 | 15 | 14 | 635 | $4,460 |
| 1984 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 3-spd | 2WD | Regular | 12 | 15 | 13 | 684 | $4,800 |
| 1984 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | 2WD | Regular | 12 | 15 | 13 | 684 | $4,800 |
| 1984 | F250 Pickup 2WD | 5.0 L, 8 cyl | Manual 4-spd | 2WD | Regular | 11 | 15 | 13 | 684 | $4,800 |
| 1984 | F250 Pickup 2WD | 4.9 L, 6 cyl | Auto 3-spd | 2WD | Regular | 12 | 15 | 13 | 684 | $4,800 |
| 1984 | F250 Pickup 4WD | 4.9 L, 6 cyl | Auto 3-spd | 4WD/AWD | Regular | 12 | 13 | 13 | 684 | $4,800 |
| 1984 | F250 Pickup 4WD | 4.9 L, 6 cyl | Auto 3-spd | 4WD/AWD | Regular | 12 | 13 | 13 | 684 | $4,800 |
| 1984 | F250 Pickup 2WD | 5.0 L, 8 cyl | Auto 4-spd | 2WD | Regular | 11 | 14 | 12 | 741 | $5,200 |
| 1984 | F250 Pickup 4WD | 5.0 L, 8 cyl | Auto 3-spd | 4WD/AWD | Regular | 11 | 12 | 12 | 741 | $5,200 |
| 1984 | F250 Pickup 4WD | 5.0 L, 8 cyl | Manual 4-spd | 4WD/AWD | Regular | 11 | 14 | 12 | 741 | $5,200 |
| 1984 | F250 Pickup Cab Chassis 2WD | 5.0 L, 8 cyl | Manual 4-spd | 2WD | Regular | 11 | 13 | 12 | 741 | $5,200 |
| 1984 | F250 Pickup 2WD | 5.8 L, 8 cyl | Auto 3-spd | 2WD | Regular | 11 | 11 | 11 | 808 | $5,670 |
