MPG Atlas

Home / Makes / GMC / S15 Pickup

GMC S15 Pickup MPG

EPA fuel economy for 66 GMC S15 Pickup trims sold from 1984 to 1990. Best ever: 29 MPG (1984 S15 Pickup 2WD). Latest model year 1990: 16 to 22 MPG combined across 7 trims.

29best combined MPG (1984)
26 / 32city / highway of the best trim
16lowest combined MPG (1990)
7model years rated
$3,050a year to fuel, cheapest 1990 trim at EPA prices

GMC S15 Pickup fuel cost calculator

Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.

At $4.48 a gallon for regular and 15,000 miles a year, the cheapest 1990 GMC S15 Pickup to fuel is the S15 Pickup 2WD, 2.5 L, 4 cyl (22 MPG) at $3,050 a year. The S15 Pickup 4WD, 4.3 L, 6 cyl (16 MPG) costs $4,200, so the thriftier trim saves $1,150 a year and $5,750 over five years.

1990 trimEngineTransmissionDriveFuelCombCost/yrvs cheapest
S15 Pickup 2WD2.5 L, 4 cylManual 5-spdRWDRegular22$3,050cheapest
S15 Pickup 2WD2.5 L, 4 cylAuto 4-spdRWDRegular21$3,200+$150
S15 Pickup 2WD2.8 L, 6 cylManual 5-spdRWDRegular19$3,540+$480
S15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular18$3,730+$680
S15 Pickup 2WD4.3 L, 6 cylManual 5-spdRWDRegular18$3,730+$680
S15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular17$3,950+$900
S15 Pickup 4WD4.3 L, 6 cylManual 5-spd4WD/AWDRegular16$4,200+$1,150

Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.

GMC S15 Pickup MPG by year

YearBest combinedCityHwyBest trim that yearTrims
1990222125S15 Pickup 2WD, 2.5 L, 4 cyl, Manual 5-spd7
1989222024S15 Pickup 2WD, 2.5 L, 4 cyl, Manual 5-spd7
1988232127S15 Pickup 2WD, 2.5 L, 4 cyl, Manual 5-spd6
1987222026S15 Pickup 2WD, 2.5 L, 4 cyl, Manual 5-spd8
1986242128S15 Pickup 2WD, 2.5 L, 4 cyl, Manual 5-spd6
1985282631S15 Pickup 2WD, 2.2 L, 4 cyl, Diesel, Manual 4-spd14
1984292632S15 Pickup 2WD, 2.2 L, 4 cyl, Diesel, Manual 5-spd18

Every GMC S15 Pickup trim

YearTrimEngineTransmissionDriveFuelCityHwyCombCO2 g/miFuel cost/yr
1990S15 Pickup 2WD2.5 L, 4 cylManual 5-spdRWDRegular212522404$3,050
1990S15 Pickup 2WD2.5 L, 4 cylAuto 4-spdRWDRegular182521423$3,200
1990S15 Pickup 2WD2.8 L, 6 cylManual 5-spdRWDRegular172419468$3,540
1990S15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular162218494$3,730
1990S15 Pickup 2WD4.3 L, 6 cylManual 5-spdRWDRegular152218494$3,730
1990S15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular152017523$3,950
1990S15 Pickup 4WD4.3 L, 6 cylManual 5-spd4WD/AWDRegular151916555$4,200
1989S15 Pickup 2WD2.5 L, 4 cylManual 5-spdRWDRegular202422404$3,050
1989S15 Pickup 2WD2.5 L, 4 cylAuto 4-spdRWDRegular182621423$3,200
1989S15 Pickup 2WD2.8 L, 6 cylManual 5-spdRWDRegular172419468$3,540
1989S15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular162218494$3,730
1989S15 Pickup 4WD2.8 L, 6 cylManual 5-spd4WD/AWDRegular162218494$3,730
1989S15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular152017523$3,950
1989S15 Pickup 4WD4.3 L, 6 cylAuto 4-spd4WD/AWDRegular152017523$3,950
1988S15 Pickup 2WD2.5 L, 4 cylManual 5-spdRWDRegular212723386$2,920
1988S15 Pickup 2WD2.5 L, 4 cylAuto 4-spdRWDRegular182621423$3,200
1988S15 Pickup 2WD2.8 L, 6 cylManual 4-spdRWDRegular172319468$3,540
1988S15 Pickup 2WD2.8 L, 6 cylManual 5-spdRWDRegular172419468$3,540
1988S15 Pickup 2WD2.8 L, 6 cylAuto 4-spdRWDRegular152318494$3,730
1988S15 Pickup 2WD4.3 L, 6 cylAuto 4-spdRWDRegular162218494$3,730
1987S15 Pickup 2WD2.5 L, 4 cylManual 5-spdRWDRegular202622404$3,050
1987S15 Pickup 2WD2.5 L, 4 cylAuto 4-spdRWDRegular182521423$3,200
1987S15 Pickup 2WD2.5 L, 4 cylManual 4-spdRWDRegular192421423$3,200
1987S15 Pickup 2WD2.5 L, 4 cylAuto 3-spdRWDRegular182220444$3,360
1987S15 Pickup 2WD2.8 L, 6 cylAuto 4-spdRWDRegular152218494$3,730
1987S15 Pickup 2WD2.8 L, 6 cylManual 4-spdRWDRegular162118494$3,730
1987S15 Pickup 2WD2.8 L, 6 cylManual 5-spdRWDRegular162218494$3,730
1987S15 Pickup 2WD2.8 L, 6 cylAuto 3-spdRWDRegular151816555$4,200
1986S15 Pickup 2WD2.5 L, 4 cylManual 5-spdRWDRegular212824370$2,800
1986S15 Pickup 2WD2.5 L, 4 cylManual 4-spdRWDRegular202522404$3,050
1986S15 Pickup 2WD2.5 L, 4 cylAuto 4-spdRWDRegular192621423$3,200
1986S15 Pickup 2WD2.8 L, 6 cylAuto 4-spdRWDRegular162118494$3,730
1986S15 Pickup 2WD2.8 L, 6 cylManual 4-spdRWDRegular162118494$3,730
1986S15 Pickup 2WD2.8 L, 6 cylManual 5-spdRWDRegular152218494$3,730
1985S15 Pickup 2WD2.2 L, 4 cyl, DieselManual 4-spdRWDDiesel263128364$3,420
1985S15 Pickup 2WD2.2 L, 4 cyl, DieselManual 5-spdRWDDiesel263328364$3,420
1985S15 Pickup 2WD2.2 L, 4 cyl, DieselManual 4-spdRWDDiesel263027377$3,540
1985S15 Pickup 2WD2.2 L, 4 cyl, DieselManual 5-spdRWDDiesel253027377$3,540
1985S15 Pickup 2WD1.9 L, 4 cylManual 4-spdRWDRegular212723386$2,920
1985S15 Pickup 2WD2.5 L, 4 cylManual 5-spdRWDRegular202622404$3,050
1985S15 Pickup 2WD2.5 L, 4 cylAuto 4-spdRWDRegular182521423$3,200
1985S15 Pickup 2WD2.5 L, 4 cylManual 4-spdRWDRegular192421423$3,200
1985S15 Pickup 2WD2.8 L, 6 cylAuto 4-spdRWDRegular172319468$3,540
1985S15 Pickup 2WD2.8 L, 6 cylManual 4-spdRWDRegular172319468$3,540
1985S15 Pickup 2WD2.8 L, 6 cylManual 5-spdRWDRegular162319468$3,540
1985S15 Pickup 2WD2.8 L, 6 cylManual 4-spdRWDRegular162319468$3,540
1985S15 Pickup 2WD2.8 L, 6 cylAuto 4-spdRWDRegular152218494$3,730
1985S15 Pickup 2WD2.8 L, 6 cylManual 5-spdRWDRegular152318494$3,730
1984S15 Pickup 2WD2.2 L, 4 cyl, DieselManual 5-spd2WDDiesel263229351$3,300
1984S15 Pickup 2WD2.2 L, 4 cyl, DieselManual 4-spd2WDDiesel263128364$3,420
1984S15 Pickup 2WD2.2 L, 4 cyl, DieselManual 4-spd2WDDiesel263128364$3,420
1984S15 Pickup 2WD2.2 L, 4 cyl, DieselManual 5-spd2WDDiesel263128364$3,420
1984S15 Pickup 2WD2.0 L, 4 cylManual 5-spd2WDRegular233126342$2,580
1984S15 Pickup 2WD2.0 L, 4 cylManual 4-spd2WDRegular212924370$2,800
1984S15 Pickup 2WD2.0 L, 4 cylManual 4-spd2WDRegular212623386$2,920
1984S15 Pickup 2WD2.0 L, 4 cylManual 5-spd2WDRegular202723386$2,920
1984S15 Pickup 2WD2.0 L, 4 cylManual 5-spd2WDRegular202622404$3,050
1984S15 Pickup 2WD2.0 L, 4 cylManual 4-spd2WDRegular192521423$3,200
1984S15 Pickup 2WD2.0 L, 4 cylAuto 4-spd2WDRegular182420444$3,360
1984S15 Pickup 2WD2.0 L, 4 cylAuto 3-spd2WDRegular182420444$3,360
1984S15 Pickup 2WD2.8 L, 6 cylAuto 4-spd2WDRegular172419468$3,540
1984S15 Pickup 2WD2.8 L, 6 cylManual 5-spd2WDRegular162319468$3,540
1984S15 Pickup 2WD2.8 L, 6 cylAuto 4-spd2WDRegular162218494$3,730
1984S15 Pickup 2WD2.8 L, 6 cylManual 4-spd2WDRegular162118494$3,730
1984S15 Pickup 2WD2.8 L, 6 cylManual 5-spd2WDRegular162218494$3,730
1984S15 Pickup 2WD2.8 L, 6 cylManual 4-spd2WDRegular162218494$3,730

CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).

Compare with other 1990 Small Pickup Trucks

VehicleCombinedCityHwy
1990 Ford Ranger Pickup 2WD232126
1990 Chevrolet S10 Pickup 2WD222125
1990 Nissan Hardbody 2WD222025
1990 Isuzu Pickup 2WD201922
1990 Dodge Ram 50 Pickup 2WD191722
1990 Mitsubishi Truck 2WD191722

All Small Pickup Trucks ranked by MPG

Questions people ask

What is the best MPG for a GMC S15 Pickup?

The most efficient GMC S15 Pickup the EPA has rated is the 1984 S15 Pickup 2WD at 29 MPG combined (26 city, 32 highway).

What MPG does the 1990 GMC S15 Pickup get?

1990 GMC S15 Pickup trims range from 16 to 22 MPG combined, depending on engine, transmission and drivetrain.

Which GMC S15 Pickup has the worst fuel economy?

The 1990 S15 Pickup 4WD is the lowest rated at 16 MPG combined.

How much does it cost to fuel a GMC S15 Pickup for a year?

At $4.48 a gallon for regular and 15,000 miles a year, the cheapest 1990 GMC S15 Pickup to fuel is the S15 Pickup 2WD, 2.5 L, 4 cyl (22 MPG) at $3,050 a year. The S15 Pickup 4WD, 4.3 L, 6 cyl (16 MPG) costs $4,200, so the thriftier trim saves $1,150 a year and $5,750 over five years.

More from GMC: every GMC model. Fuel types on this model: Diesel, Regular. EPA classes: Small Pickup Trucks, Small Pickup Trucks 2WD, Standard Pickup Trucks.