Home / Makes / Tecstar, LP / Foose F150
Tecstar, LP Foose F150 MPG
EPA fuel economy for 6 Tecstar, LP Foose F150 trims sold from 2008. Best ever: 13 MPG (2008 Foose F150 Regular Cab 2WD). Latest model year 2008: 13 MPG combined across 6 trims.
Tecstar, LP Foose F150 fuel cost calculator
Enter what you pay for fuel and how far you drive in a year. The starting prices are the ones the EPA uses for its own yearly fuel-cost estimates. Every cost on this page updates as you type.
At $5.16 a gallon for premium and 15,000 miles a year, every 2008 Tecstar, LP Foose F150 trim costs about $5,950 a year to fuel.
| 2008 trim | Engine | Transmission | Drive | Fuel | Comb | Cost/yr | vs cheapest |
|---|---|---|---|---|---|---|---|
| Foose F150 Regular Cab 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Premium | 13 | $5,950 | cheapest |
| Foose F150 Regular Cab 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Premium | 13 | $5,950 | cheapest |
| Foose F150 Super Cab 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Premium | 13 | $5,950 | cheapest |
| Foose F150 Super Cab 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Premium | 13 | $5,950 | cheapest |
| Foose F150 Super Crew 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Premium | 13 | $5,950 | cheapest |
| Foose F150 Super Crew 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Premium | 13 | $5,950 | cheapest |
Cost per year is miles per year divided by the EPA combined rating, times your fuel price; electric vehicles use the EPA's kWh per 100 miles instead. Rounded to the nearest $10. Your prices are kept in this browser only.
Tecstar, LP Foose F150 MPG by year
| Year | Best combined | City | Hwy | Best trim that year | Trims |
|---|---|---|---|---|---|
| 2008 | 13 | 11 | 15 | Foose F150 Regular Cab 2WD, 5.4 L, 8 cyl, Auto 4-spd | 6 |
Every Tecstar, LP Foose F150 trim
| Year | Trim | Engine | Transmission | Drive | Fuel | City | Hwy | Comb | CO2 g/mi | Fuel cost/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Foose F150 Regular Cab 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Premium | 11 | 15 | 13 | 684 | $5,950 |
| 2008 | Foose F150 Regular Cab 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Premium | 11 | 15 | 13 | 684 | $5,950 |
| 2008 | Foose F150 Super Cab 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Premium | 11 | 15 | 13 | 684 | $5,950 |
| 2008 | Foose F150 Super Cab 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Premium | 11 | 15 | 13 | 684 | $5,950 |
| 2008 | Foose F150 Super Crew 2WD | 5.4 L, 8 cyl | Auto 4-spd | RWD | Premium | 11 | 15 | 13 | 684 | $5,950 |
| 2008 | Foose F150 Super Crew 4WD | 5.4 L, 8 cyl | Auto 4-spd | 4WD/AWD | Premium | 11 | 15 | 13 | 684 | $5,950 |
CO2 is tailpipe grams per mile from the EPA test. Fuel cost per year uses the prices and miles in the calculator above (the EPA's own prices and 15,000 miles a year until you change them); blank when the fuel has no price here (hydrogen, natural gas).
Compare with other 2008 Standard Pickup Trucks 2WD
| Vehicle | Combined | City | Hwy |
|---|---|---|---|
| 2008 Dodge Dakota Pickup 2WD | 18 | 16 | 20 |
| 2008 Mitsubishi Raider Pickup 2WD | 18 | 16 | 20 |
| 2008 Chevrolet Silverado C15 2WD | 17 | 15 | 20 |
| 2008 Dodge Ram 1500 Pickup 2WD | 17 | 16 | 19 |
| 2008 GMC Sierra C15 2WD | 17 | 15 | 20 |
| 2008 Toyota Tundra 2WD | 17 | 15 | 19 |
All Standard Pickup Trucks 2WD ranked by MPG
Questions people ask
What is the best MPG for a Tecstar, LP Foose F150?
The most efficient Tecstar, LP Foose F150 the EPA has rated is the 2008 Foose F150 Regular Cab 2WD at 13 MPG combined (11 city, 15 highway).
What MPG does the 2008 Tecstar, LP Foose F150 get?
Every 2008 Tecstar, LP Foose F150 trim is rated 13 MPG combined.
Which Tecstar, LP Foose F150 has the worst fuel economy?
The 2008 Foose F150 Regular Cab 2WD is the lowest rated at 13 MPG combined.
How much does it cost to fuel a Tecstar, LP Foose F150 for a year?
At $5.16 a gallon for premium and 15,000 miles a year, every 2008 Tecstar, LP Foose F150 trim costs about $5,950 a year to fuel.
More from Tecstar, LP: every Tecstar, LP model. Fuel types on this model: Premium. EPA classes: Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD.